- 19.06.2019, 17:00
Bermuda
2:1
SO
Lebanon
(0:0, 1:0, 0:1)
1
2
3
OT
F
Referees
Michal Prudík, Marián Valachovič
Attendance
-
03:472´Josh Bush(Tripping)
-
07:352´Matthew Benson(Roughing)
-
11:062´Tom Worthington-White(Tripping)
-
25:382´Brian White(Slashing)
-
27:402´Chris Merritt(Slashing)
-
38:082´Ronnie Dzurus(Holding)
-
40:252´Brian White(Tripping)
-
42:332´Jean-Michael Tremblay(Tripping)
-
48:132´Brian White(Slashing)
-
07:352´Alexandre Haddad(Roughing)
-
18:192´Charly Nasrallah(Hooking)
-
25:382´Mark Anthony Haber(High Sticking)
-
26:292´Antonio Otell(Holding the Stick)
-
27:402´Matthew Monteschio(Slashing)
-
33:502´Mark Anthony Haber(Holding)
-
50:002´Bassil Boulos(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Bermuda
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Yan Leclerc | 0 | 0.00 | ||
| 32 | Scott Steele | 0 | 0.00 | ||
| 33 | Derek Farmer | 16 | 94.12 | Defenseman | G | A | P | PIM |
| 4 | Pete Brodsky | 0 | 0 | 0 | 0 |
| 5 | Brian White | 0 | 0 | 0 | 6 |
| 7 | Craig Rowat | 0 | 0 | 0 | 0 |
| 8 | Chris Cairns | 0 | 0 | 0 | 0 |
| 11 | Dustin Luck | 0 | 0 | 0 | 0 |
| 42 | Tom Worthington-White | 1 | 0 | 1 | 2 |
| 44 | Josh Bush | 0 | 0 | 0 | 2 |
| 81 | Shannon Gosse | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 9 | Jeremy Estey | 0 | 0 | 0 | 0 |
| 10 | Chris Merritt | 0 | 0 | 0 | 2 |
| 12 | Christopher Hands-Jackson | 0 | 0 | 0 | 0 |
| 15 | Matthew Benson | 0 | 0 | 0 | 2 |
| 16 | Andrew Bonner | 0 | 0 | 0 | 0 |
| 17 | Adam Chevis | 0 | 0 | 0 | 0 |
| 19 | Ronnie Dzurus | 0 | 0 | 0 | 2 |
| 27 | Jonathan Talbot | 0 | 0 | 0 | 0 |
| 40 | Adrian Stromberg | 0 | 0 | 0 | 0 |
| 47 | Jean-Michael Tremblay | 0 | 1 | 1 | 2 |
| 71 | Robbie Bailey | 0 | 0 | 0 | 0 |
| 77 | Jacob Marchant | 0 | 0 | 0 | 0 |
| 84 | Bill McClure | 0 | 0 | 0 | 0 |
| 91 | Shane Matchett | 0 | 0 | 0 | 0 |
Lebanon
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Pascal Malkoun | 0 | 0.00 | ||
| 31 | Christian Malkoun | 0 | 0.00 | ||
| 40 | Elie-Joe Skaff | 19 | 95.00 | Defenseman | G | A | P | PIM |
| 7 | Ricardo Abdulahad | 0 | 0 | 0 | 0 |
| 10 | Ali Sayed | 0 | 0 | 0 | 0 |
| 11 | Jad Boulos | 0 | 0 | 0 | 0 |
| 23 | Paul Kawkab | 0 | 0 | 0 | 0 |
| 43 | Fadl Nasser | 0 | 0 | 0 | 0 |
| 59 | Matthew Monteschio | 0 | 1 | 1 | 2 |
| 77 | Etienne Pagé | 0 | 0 | 0 | 0 |
| 96 | Michael Zarzour | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Elie Salhany | 0 | 0 | 0 | 0 |
| 9 | Michael Habib | 0 | 0 | 0 | 0 |
| 19 | Mohamed Barakat | 0 | 0 | 0 | 0 |
| 21 | Milad Boutros | 0 | 0 | 0 | 0 |
| 25 | Mark Anthony Haber | 0 | 1 | 1 | 4 |
| 37 | Mohamed El-Kassar | 0 | 0 | 0 | 0 |
| 44 | Charly Nasrallah | 0 | 0 | 0 | 2 |
| 68 | Alexandre Haddad | 0 | 0 | 0 | 2 |
| 71 | Jafar Hassan | 0 | 0 | 0 | 0 |
| 88 | Bassil Boulos | 0 | 0 | 0 | 2 |
| 91 | Hussein Awada | 0 | 0 | 0 | 0 |
| 97 | Antonio Otell | 1 | 0 | 1 | 2 |
2025 Women's Masters World Championship