- 28.09.2018, 12:30
USA Blue
7:0
Slovakia
(3:0, 3:0, 1:0)
1
2
3
F
-
08:53Courtney Semplice(Pasciucco, Arseneault)
-
16:49Cherie Stewart(Levin)
-
22:32Cherie Stewart(Doria)
-
26:49Karen Levin(Busch)
Referees
Carrie Keller, Brent Woods
Attendance
-
18:292´Liane Dixon(Slashing)
-
30:502´Liane Dixon(Tripping)
-
15:252´Katarína Chlpáňová(Holding)
-
33:212´Martina Muchová(Body Checking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA Blue
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Liz Conner | 11 | 100.00 | ||
| 35 | Alessandra Glista | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 9 | Yvonne Percy-Golas | 0 | 0 | 0 | 0 |
| 17 | Melanie Kramer | 0 | 0 | 0 | 0 |
| 18 | Jodi Naasz | 0 | 0 | 0 | 0 |
| 21 | Pam Bilger | 0 | 0 | 0 | 0 |
| 31 | Monica Martin | 0 | 0 | 0 | 0 |
| 36 | Elizabeth Marhefka | 0 | 0 | 0 | 0 |
| 77 | Jessica Komarek | 0 | 0 | 0 | 0 |
| 91 | Karen Levin | 1 | 1 | 2 | 0 | Forward | G | A | P | PIM |
| 3 | Courtney Semplice | 1 | 0 | 1 | 0 |
| 4 | Liane Dixon | 0 | 0 | 0 | 4 |
| 6 | Collene O'Connell | 0 | 0 | 0 | 0 |
| 8 | Suzzan Pasquantonio | 0 | 0 | 0 | 0 |
| 10 | Nancy O'Halloran | 0 | 1 | 1 | 0 |
| 11 | Sarah Wilson | 1 | 0 | 1 | 0 |
| 12 | Clarissa Arseneault | 0 | 1 | 1 | 2 |
| 13 | Jess Busch | 1 | 1 | 2 | 0 |
| 20 | Cherie Stewart | 3 | 0 | 3 | 0 |
| 22 | Terry Ryan | 0 | 0 | 0 | 0 |
| 33 | Kristen Patneaude | 0 | 1 | 1 | 0 |
| 44 | Karen Doria | 0 | 1 | 1 | 0 |
| 66 | Melissa MacAuley | 0 | 1 | 1 | 0 |
| 88 | Kendra Pasciucco | 0 | 1 | 1 | 0 |
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 4 | Nataša Močková | 0 | 0.00 | ||
| 19 | Jana Rekošová | 28 | 80.00 | ||
| 53 | Andrea Pastorková Rišová | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 8 | Jarmila Klempová | 0 | 0 | 0 | 2 |
| 14 | Katarína Drličková | 0 | 0 | 0 | 0 |
| 20 | Katarína Sedlárová | 0 | 0 | 0 | 0 |
| 21 | Mária Zemiaková | 0 | 0 | 0 | 0 |
| 23 | Lýdia Mináriková | 0 | 0 | 0 | 0 |
| 77 | Michaela Pastorková | 0 | 0 | 0 | 0 |
| 81 | Ivana Gajdošová | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 7 | Katarína Finďová | 0 | 0 | 0 | 0 |
| 10 | Gabriela Sabolová | 0 | 0 | 0 | 0 |
| 12 | Slávka Gáboríková | 0 | 0 | 0 | 0 |
| 13 | Erika Hošíková | 0 | 0 | 0 | 0 |
| 17 | Silvia Kochanová | 0 | 0 | 0 | 0 |
| 18 | Katarína Chlpáňová | 0 | 0 | 0 | 2 |
| 27 | Jana Spodniaková | 0 | 0 | 0 | 0 |
| 29 | Katarína Kotvanová | 0 | 0 | 0 | 0 |
| 33 | Iveta Segedyová | 0 | 0 | 0 | 0 |
| 38 | Mária Štěpanovská | 0 | 0 | 0 | 0 |
| 41 | Martina Muchová | 0 | 0 | 0 | 2 |
| 79 | Patra Pavlovičová | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship