- Glacier 1
- 05.07.2018, 12:00
Switzerland
8:1
Great Britain
(0:0, 5:0, 3:1)
1
2
3
F
Referees
Attendance
-
05:192´Mikel Fairclough(Body Checking)
-
28:152´Yonas Berthoud(Holding)
-
28:542´Raphael Enzler(Roughing)
-
29:552´Michel Bütikofer(Tripping)
-
30:542´Yonas Berthoud(Body Checking)
-
31:512´Jona Wegmüller(Body Checking)
-
41:452´Simon Joye(Roughing)
-
44:252´Yonas Berthoud(Slashing)
-
24:472´Finley Heywood(Holding the Stick)
-
28:542´Tyler Nixon(Roughing)
-
38:572´Tyler Nixon(Hooking)
-
41:452´Hogan Kerr(Roughing)
-
44:252´Dylan Hehir(Roughing)
-
44:252´Dylan Hehir(Roughing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Thibaud Bernazzi | 0 | 0.00 | ||
| 30 | Raphael Dörig | 14 | 93.33 | ||
| 40 | Romain Allemann | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 11 | Simon Joye | 0 | 0 | 0 | 2 |
| 12 | Corentin Naga | 0 | 0 | 0 | 0 |
| 14 | Severin Fund | 0 | 0 | 0 | 0 |
| 16 | Jona Wegmüller | 0 | 1 | 1 | 2 |
| 19 | Jan Wismer | 0 | 1 | 1 | 0 |
| 33 | Aaron Iten | 0 | 0 | 0 | 0 |
| 57 | Janis Messerli | 0 | 0 | 0 | 0 |
| 79 | Sacha Berthoud | 0 | 1 | 1 | 0 |
| 91 | Yonas Berthoud | 1 | 0 | 1 | 6 | Forward | G | A | P | PIM |
| 8 | Tobias Rohdewald | 1 | 0 | 1 | 0 |
| 9 | Valentin Cremer | 0 | 0 | 0 | 0 |
| 17 | Bastian Steiger | 2 | 2 | 4 | 0 |
| 18 | Raffaele Cioffo | 0 | 1 | 1 | 0 |
| 34 | Mikel Fairclough | 0 | 3 | 3 | 2 |
| 52 | Sascha Arni | 1 | 1 | 2 | 0 |
| 61 | Pascal Tschamper | 0 | 0 | 0 | 0 |
| 62 | Michel Bütikofer | 2 | 0 | 2 | 2 |
| 74 | Nicolas Wehrli | 0 | 0 | 0 | 0 |
| 80 | Dennis Nydegger | 0 | 0 | 0 | 0 |
| 81 | Raphael Enzler | 0 | 0 | 0 | 2 |
| 87 | Eliot Bernazzi | 1 | 0 | 1 | 0 |
| 89 | Arnaud Clivaz | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Jack Wakefield | 12 | 100.00 | ||
| 70 | Evan McCune | 33 | 80.49 | Defenseman | G | A | P | PIM |
| 8 | Ross MacKinnon | 0 | 0 | 0 | 0 |
| 10 | Ben Royle | 1 | 0 | 1 | 0 |
| 12 | Ethan Hehir | 0 | 1 | 1 | 0 |
| 14 | Dylan Hehir | 0 | 0 | 0 | 4 |
| 27 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Rhys Caverly | 0 | 0 | 0 | 0 |
| 6 | Brennan Hamel | 0 | 0 | 0 | 0 |
| 7 | Hogan Kerr | 0 | 0 | 0 | 2 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 2 |
| 23 | James Hellens | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 0 |
| 40 | Tyler Nixon | 0 | 0 | 0 | 4 |
| 52 | Adam Harrison | 0 | 0 | 0 | 0 |
| 52 | Adam Harrison | 0 | 0 | 0 | 0 |
| 62 | Jay Cairns | 0 | 0 | 0 | 0 |
| 73 | Fraser Lock | 0 | 0 | 0 | 0 |
| 91 | Ryan Fahey | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 97 | Curtis Warburton | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship