- glacier 2
- 05.07.2018, 20:00
Italy
2:0
Great Britain
(0:0, 0:0, 2:0)
1
2
3
F
Referees
Attendance
-
02:212´Daniel Petreccia(Holding the Stick)
-
09:272´Santino Foti(Roughing)
-
21:092´Christian Genova(Slashing)
-
27:002´Santino Foti(Hooking)
-
32:222´Brendan Sellan(Abuse of Official)
-
34:002´Robert DiNardo(Cross-checking)
-
37:042´Austin Livingston(Roughing)
-
40:442´Santino Foti(Slashing)
-
44:372´Francesco Reda(Abuse of Official)
-
05:172´Fraser Lock(Slashing)
-
09:272´Dylan Hehir(Roughing)
-
17:222´Hadden Bolstridge(High Sticking)
-
32:222´Ben Royle(Hooking)
-
35:132´Finley Heywood(Slashing)
-
44:372´Tyler Nixon(Abuse of Official)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Italy
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Markus Rocci | 0 | 0.00 | ||
| 45 | Nicholas Gargano | 23 | 100.00 | Defenseman | G | A | P | PIM |
| 7 | Francesco Reda | 0 | 0 | 0 | 2 |
| 10 | Robert DiNardo | 0 | 1 | 1 | 2 |
| 11 | Anthony Messina | 1 | 0 | 1 | 0 |
| 58 | Matthew Rosa | 0 | 0 | 0 | 0 |
| 73 | Ryan Schincariol | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 16 | Adam Marini | 0 | 0 | 0 | 0 |
| 19 | Daniel Petreccia | 0 | 1 | 1 | 2 |
| 22 | Jonathan Paglia | 0 | 0 | 0 | 0 |
| 23 | Brendan Sellan | 1 | 1 | 2 | 2 |
| 25 | Matteo Peca | 0 | 0 | 0 | 0 |
| 63 | Christian Genova | 0 | 0 | 0 | 2 |
| 91 | Nicholas Mauti | 0 | 0 | 0 | 0 |
| 93 | Justin Romeo | 0 | 0 | 0 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Jack Wakefield | 0 | 0.00 | ||
| 70 | Evan McCune | 16 | 88.89 | Defenseman | G | A | P | PIM |
| 8 | Ross MacKinnon | 0 | 0 | 0 | 0 |
| 10 | Ben Royle | 0 | 0 | 0 | 2 |
| 12 | Ethan Hehir | 0 | 0 | 0 | 0 |
| 14 | Dylan Hehir | 0 | 0 | 0 | 2 |
| 27 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Rhys Caverly | 0 | 0 | 0 | 0 |
| 6 | Brennan Hamel | 0 | 0 | 0 | 0 |
| 7 | Hogan Kerr | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 2 |
| 15 | Finley Heywood | 0 | 0 | 0 | 2 |
| 23 | James Hellens | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 0 |
| 40 | Tyler Nixon | 0 | 0 | 0 | 2 |
| 52 | Adam Harrison | 0 | 0 | 0 | 0 |
| 52 | Adam Harrison | 0 | 0 | 0 | 0 |
| 62 | Jay Cairns | 0 | 0 | 0 | 0 |
| 73 | Fraser Lock | 0 | 0 | 0 | 2 |
| 91 | Ryan Fahey | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 97 | Curtis Warburton | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship