- Glacier 1
- 06.07.2018, 13:00
Great Britain
2:17
USA
(1:6, 1:5, 0:6)
1
2
3
F
-
04:542´James Hellens(Holding)
-
09:482´Alister Rae(Spearing (served by Adam Harrison))
-
09:482´Alister Rae(Spearing)
-
13:572´Ethan Hehir(Slashing)
-
29:572´James Hellens(Hooking)
-
37:242´Ben Royle(Holding)
-
39:342´Ben Royle(Body Checking)
-
06:072´Brandon Garneau(Interference)
-
09:482´Brandon Garneau(Diving)
-
13:372´Anthony Washart(Cross-checking)
-
14:242´Navarro Lotenero(Roughing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Jack Wakefield | 19 | 63.33 | ||
| 70 | Evan McCune | 16 | 72.73 | Defenseman | G | A | P | PIM |
| 8 | Ross MacKinnon | 0 | 0 | 0 | 0 |
| 10 | Ben Royle | 0 | 0 | 0 | 4 |
| 12 | Ethan Hehir | 0 | 0 | 0 | 2 |
| 14 | Dylan Hehir | 0 | 0 | 0 | 0 |
| 27 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Rhys Caverly | 0 | 0 | 0 | 0 |
| 6 | Brennan Hamel | 0 | 0 | 0 | 0 |
| 7 | Hogan Kerr | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 15 | Finley Heywood | 0 | 0 | 0 | 0 |
| 23 | James Hellens | 0 | 1 | 1 | 4 |
| 28 | Alister Rae | 0 | 0 | 0 | 4 |
| 40 | Tyler Nixon | 0 | 0 | 0 | 0 |
| 52 | Adam Harrison | 0 | 0 | 0 | 0 |
| 52 | Adam Harrison | 0 | 0 | 0 | 0 |
| 62 | Jay Cairns | 0 | 0 | 0 | 0 |
| 73 | Fraser Lock | 1 | 0 | 1 | 0 |
| 91 | Ryan Fahey | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
| 97 | Curtis Warburton | 0 | 0 | 0 | 0 |
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Neko Borghini | 14 | 87.50 | ||
| 31 | Robert Snyder | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 2 | Aiden Jones | 0 | 0 | 0 | 0 |
| 17 | Steve Poulin | 0 | 1 | 1 | 0 |
| 18 | Ryan Shaw | 0 | 1 | 1 | 0 |
| 24 | Shane Ferris | 1 | 0 | 1 | 0 |
| 26 | Kyle Barner | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 8 | Michael Andes | 0 | 2 | 2 | 0 |
| 9 | Brandon Melanson | 2 | 4 | 6 | 0 |
| 11 | Vince Melfi | 2 | 2 | 4 | 0 |
| 20 | Jacob Kelly | 0 | 0 | 0 | 0 |
| 21 | Jordan Albright | 4 | 2 | 6 | 0 |
| 22 | Dan Geatens | 2 | 1 | 3 | 0 |
| 29 | Brad Bujdos | 2 | 2 | 4 | 0 |
| 33 | Hunter Tamburro | 1 | 0 | 1 | 0 |
| 61 | Gavin McKain | 0 | 0 | 0 | 0 |
| 71 | Evan Simonetti | 0 | 3 | 3 | 0 |
| 77 | Dave Cutler | 0 | 1 | 1 | 0 |
| 88 | Brandon Garneau | 1 | 0 | 1 | 4 |
| 91 | Navarro Lotenero | 2 | 0 | 2 | 2 |
| 93 | Anthony Washart | 0 | 0 | 0 | 2 |
2025 Women's Masters World Championship