• Glacier 1, St. John's
  • 04.07.2018, 21:00

Canada

flag
9:0
flag

USA

(4:0, 0:0, 5:0)
1
2
3
F
Referees

Attendance

46
Shots on goal
10
100.00%
Saves Percentage
80.43%
8
Penalty Minutes
8
3
Power plays
3
0
Power Play Goals
0
0
Shorthanded Goals
0
Canada
Goalkeeper SVS SVS%
1 Chris Curr 10 100.00
60 Thomas Mitchell 0 0.00
Defenseman G A P PIM
3 Braeden DesLauriers 0 2 2 0
12 Trevor Punia 1 1 2 0
15 Michael Bertone 0 0 0 2
17 Mitch Livingston 0 1 1 0
18 James O'Brien 0 0 0 0
24 McKenzee MacQueen 1 1 2 0
27 Evan Haimila 0 0 0 0
55 Kyle Linney 0 0 0 0
72 Avjot Sahota 0 0 0 0
96 Andrew Carmichael 0 0 0 0
Forward G A P PIM
9 Brendan Johnson 0 2 2 0
14 Eric Florchuk 0 0 0 0
16 Daniel Lowe 0 1 1 0
19 Ryan Sallows 1 1 2 0
26 Noah Perlic 1 1 2 0
61 Joel Bishop 2 0 2 2
67 Gavin Dorey 1 1 2 2
82 Jesse Sutton 0 2 2 2
86 Jarred White 0 0 0 0
91 Jordan Maher 1 0 1 0
92 Inderpaul Kang 1 1 2 0
97 Kyle Maygrath 0 0 0 0
USA
Goalkeeper SVS SVS%
30 Jordan Clark 9 75.00
65 William Fitzgerald 28 82.35
Defenseman G A P PIM
4 Tavish Dehorsey 0 0 0 2
10 Michael Andes 0 0 0 0
13 Jona Carmany 0 0 0 0
16 Louis Rossano 0 0 0 0
19 Jarid Bergeron 0 0 0 0
21 Alec Myers 0 0 0 0
55 Trevor Altmann 0 0 0 2
88 Matthew Marchese 0 0 0 0
92 Zack Kelly 0 0 0 0
Forward G A P PIM
1 Bryce Long 0 0 0 2
2 Ryan McNamee 0 0 0 2
8 Nicholas Cataldo 0 0 0 0
11 Shaun Dowdy 0 0 0 0
12 Bryan Grant 0 0 0 0
22 Myles Albert 0 0 0 0
24 Bryan Seitz 0 0 0 0
27 Jake Taylor 0 0 0 0
29 Chris Buchman 0 0 0 0
49 Brian Nath 0 0 0 0
73 Gordie Kolb 0 0 0 0
91 James Ryder 0 0 0 0
94 Ben Smeresky 0 0 0 0
ISBHF PARTNERS