- glacier 2
- 05.07.2018, 12:00
Czechia
10:1
Great Britain
(1:0, 5:1, 4:0)
1
2
3
F
Referees
Attendance
-
12:452´Jakub Král(Tripping)
-
25:102´Jonáš Kyclt(Hooking)
-
31:262´Josef Šimůnek(Roughing)
-
37:032´Šimon Moravec(Cross-checking)
-
39:562´Pavel Sloup(Slashing)
-
07:402´Ross Dixon(Cross-checking)
-
14:032´Steven Kearnan(Body Checking)
-
21:592´Jamie Scott(Elbowing)
-
32:212´Zain Karmali(Slashing)
-
33:402´Steven Kearnan(Cross-checking)
-
34:412´Ross Dixon(Slashing)
-
39:562´Zain Karmali(Slashing)
-
41:552´Steven Kearnan(Tripping)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Czechia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Vít Čapek | 0 | 0.00 | ||
| 2 | Filip Janák | 7 | 87.50 | ||
| 3 | Michal Novák | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 4 | Jan Doležal | 0 | 0 | 0 | 0 |
| 5 | Karel Geba | 0 | 1 | 1 | 0 |
| 8 | Jiří Hrabár | 1 | 1 | 2 | 0 |
| 9 | Martin Kalus | 0 | 0 | 0 | 0 |
| 12 | Jonáš Kyclt | 1 | 1 | 2 | 2 |
| 14 | Pavel Sloup | 1 | 0 | 1 | 2 |
| 18 | Tomáš Zajíček | 0 | 2 | 2 | 0 |
| 22 | Jakub Kvapil | 0 | 1 | 1 | 0 |
| 25 | Vítek Fanderlik | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 7 | Matěj Fraňo | 2 | 2 | 4 | 0 |
| 10 | Marcel Malina | 1 | 1 | 2 | 0 |
| 11 | Matěj Štefka | 0 | 1 | 1 | 0 |
| 13 | Šimon Moravec | 0 | 1 | 1 | 2 |
| 15 | Tomáš Majer | 0 | 0 | 0 | 0 |
| 16 | Jakub Král | 2 | 0 | 2 | 2 |
| 17 | Jan Prokop | 0 | 2 | 2 | 0 |
| 19 | Josef Šimůnek | 0 | 0 | 0 | 2 |
| 20 | Milan Sýkora | 0 | 1 | 1 | 0 |
| 21 | Adam Kubík | 2 | 1 | 3 | 0 |
| 23 | Jakub Vobruba | 0 | 1 | 1 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Brandon Bruni | 17 | 77.27 | ||
| 50 | Angus Laing | 15 | 75.00 | ||
| 70 | Evan McCune | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 6 | Ross Beall | 0 | 0 | 0 | 0 |
| 11 | Ross MacKinnon | 0 | 0 | 0 | 0 |
| 12 | Ethan Hehir | 0 | 0 | 0 | 0 |
| 16 | Matthew Stewart | 0 | 0 | 0 | 0 |
| 22 | Alex Knight | 0 | 0 | 0 | 0 |
| 25 | Jamie Scott | 1 | 0 | 1 | 2 |
| 27 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 44 | Jordi Allsopp | 0 | 0 | 0 | 0 |
| 48 | Ross Dixon | 0 | 0 | 0 | 4 |
| 76 | Steven Kearnan | 0 | 0 | 0 | 6 |
| 97 | Zain Karmali | 0 | 0 | 0 | 4 | Forward | G | A | P | PIM |
| 2 | Rhys Caverly | 0 | 0 | 0 | 0 |
| 8 | Ryan Kemp | 0 | 0 | 0 | 0 |
| 9 | Scott Henderson | 0 | 1 | 1 | 0 |
| 14 | Brennan Hamel | 0 | 0 | 0 | 0 |
| 21 | Tom Watson | 0 | 0 | 0 | 0 |
| 23 | James Hellens | 0 | 0 | 0 | 0 |
| 40 | Tyler Nixon | 0 | 0 | 0 | 0 |
| 61 | Lewis Buchannan | 0 | 0 | 0 | 0 |
| 78 | Callum Mort | 0 | 0 | 0 | 0 |
| 91 | Ryan Fahey | 0 | 0 | 0 | 0 |
| 98 | Aidan Padget | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship