- Glacier 2
- 06.07.2018, 11:00
Great Britain
0:10
Canada
(0:2, 0:4, 0:4)
1
2
3
F
Referees
Attendance
-
01:112´Ross Dixon(Holding)
-
18:172´Ross Dixon(Slashing)
-
21:542´Zain Karmali(High Sticking)
-
28:082´Alex Knight(Body Checking)
-
43:252´Ross Beall(Interference)
-
12:112´Braeden DesLauriers(Tripping)
-
17:042´Mitch Livingston(Hooking)
-
30:002´Inderpaul Kang(Slashing)
-
40:432´Michael Bertone(Interference)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 7 | Angus Laing | 0 | 0.00 | ||
| 31 | Brandon Bruni | 34 | 77.27 | ||
| 70 | Evan McCune | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 6 | Ross Beall | 0 | 0 | 0 | 2 |
| 11 | Ross MacKinnon | 0 | 0 | 0 | 0 |
| 12 | Ethan Hehir | 0 | 0 | 0 | 0 |
| 16 | Matthew Stewart | 0 | 0 | 0 | 0 |
| 22 | Alex Knight | 0 | 0 | 0 | 2 |
| 25 | Jamie Scott | 0 | 0 | 0 | 0 |
| 27 | Kieran Fannan | 0 | 0 | 0 | 0 |
| 44 | Jordi Allsopp | 0 | 0 | 0 | 0 |
| 48 | Ross Dixon | 0 | 0 | 0 | 4 |
| 76 | Steven Kearnan | 0 | 0 | 0 | 0 |
| 97 | Zain Karmali | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 2 | Rhys Caverly | 0 | 0 | 0 | 0 |
| 8 | Ryan Kemp | 0 | 0 | 0 | 0 |
| 9 | Scott Henderson | 0 | 0 | 0 | 0 |
| 14 | Brennan Hamel | 0 | 0 | 0 | 0 |
| 21 | Tom Watson | 0 | 0 | 0 | 0 |
| 23 | James Hellens | 0 | 0 | 0 | 0 |
| 40 | Tyler Nixon | 0 | 0 | 0 | 0 |
| 61 | Lewis Buchannan | 0 | 0 | 0 | 0 |
| 78 | Callum Mort | 0 | 0 | 0 | 0 |
| 91 | Ryan Fahey | 0 | 0 | 0 | 0 |
| 98 | Aidan Padget | 0 | 0 | 0 | 0 |
Canada
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Chris Curr | 0 | 0.00 | ||
| 60 | Thomas Mitchell | 4 | 100.00 | Defenseman | G | A | P | PIM |
| 3 | Braeden DesLauriers | 0 | 0 | 0 | 2 |
| 12 | Trevor Punia | 0 | 0 | 0 | 0 |
| 15 | Michael Bertone | 0 | 1 | 1 | 2 |
| 17 | Mitch Livingston | 1 | 0 | 1 | 2 |
| 18 | James O'Brien | 0 | 0 | 0 | 0 |
| 24 | McKenzee MacQueen | 0 | 1 | 1 | 0 |
| 27 | Evan Haimila | 1 | 2 | 3 | 0 |
| 55 | Kyle Linney | 0 | 0 | 0 | 0 |
| 72 | Avjot Sahota | 0 | 0 | 0 | 0 |
| 96 | Andrew Carmichael | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Brendan Johnson | 1 | 2 | 3 | 0 |
| 14 | Eric Florchuk | 0 | 0 | 0 | 0 |
| 16 | Daniel Lowe | 1 | 0 | 1 | 0 |
| 19 | Ryan Sallows | 0 | 1 | 1 | 0 |
| 26 | Noah Perlic | 0 | 1 | 1 | 0 |
| 61 | Joel Bishop | 1 | 2 | 3 | 0 |
| 67 | Gavin Dorey | 0 | 0 | 0 | 0 |
| 82 | Jesse Sutton | 0 | 4 | 4 | 0 |
| 86 | Jarred White | 0 | 1 | 1 | 0 |
| 91 | Jordan Maher | 3 | 0 | 3 | 0 |
| 92 | Inderpaul Kang | 1 | 1 | 2 | 2 |
| 97 | Kyle Maygrath | 1 | 1 | 2 | 0 |
2025 Women's Masters World Championship