• Glacier 2
  • 06.07.2018, 18:00

Great Britain

flag
1:3
flag

USA

(1:0, 0:2, 0:1)
1
2
3
F
Referees

Attendance

18
Shots on goal
39
92.31%
Saves Percentage
94.44%
18
Penalty Minutes
12
6
Power plays
9
0
Power Play Goals
3
0
Shorthanded Goals
0
Great Britain
Goalkeeper SVS SVS%
31 Brandon Bruni 0 0.00
50 Angus Laing 36 94.74
70 Evan McCune 0 0.00
Defenseman G A P PIM
6 Ross Beall 0 0 0 0
11 Ross MacKinnon 0 0 0 0
12 Ethan Hehir 0 0 0 2
16 Matthew Stewart 0 0 0 0
22 Alex Knight 0 0 0 0
25 Jamie Scott 0 0 0 0
27 Kieran Fannan 0 0 0 0
44 Jordi Allsopp 0 0 0 0
48 Ross Dixon 0 0 0 2
76 Steven Kearnan 0 0 0 6
97 Zain Karmali 0 1 1 0
Forward G A P PIM
2 Rhys Caverly 0 0 0 0
8 Ryan Kemp 0 0 0 0
9 Scott Henderson 0 1 1 2
14 Brennan Hamel 0 0 0 0
21 Tom Watson 1 0 1 4
23 James Hellens 0 0 0 0
40 Tyler Nixon 0 0 0 0
61 Lewis Buchannan 0 0 0 0
78 Callum Mort 0 0 0 0
91 Ryan Fahey 0 0 0 0
98 Aidan Padget 0 0 0 2
USA
Goalkeeper SVS SVS%
30 Jordan Clark 0 0.00
65 William Fitzgerald 17 94.44
Defenseman G A P PIM
4 Tavish Dehorsey 0 0 0 2
10 Michael Andes 0 0 0 0
13 Jona Carmany 0 0 0 2
16 Louis Rossano 0 0 0 0
19 Jarid Bergeron 0 0 0 2
21 Alec Myers 0 2 2 0
55 Trevor Altmann 0 0 0 0
88 Matthew Marchese 0 1 1 0
92 Zack Kelly 0 0 0 2
Forward G A P PIM
1 Bryce Long 0 1 1 0
2 Ryan McNamee 1 0 1 2
8 Nicholas Cataldo 0 0 0 2
11 Shaun Dowdy 1 0 1 0
12 Bryan Grant 0 0 0 0
22 Myles Albert 0 0 0 0
24 Bryan Seitz 0 0 0 0
27 Jake Taylor 0 0 0 0
29 Chris Buchman 0 0 0 0
49 Brian Nath 0 0 0 0
73 Gordie Kolb 1 0 1 0
91 James Ryder 0 0 0 0
94 Ben Smeresky 0 0 0 0
ISBHF PARTNERS