- Meo Aréna, Přerov
- 30.06.2018, 15:00
Great Britain
0:13
Canada East
(0:10, 0:0, 0:3)
1
2
3
F
-
12:08Chase Broda(Olson)
-
13:49Zachary Dean(Stephenson)
-
33:32Cole Chipman(Stephenson, Turnock)
-
34:35Brendan Mairs(Wickie)
-
39:41Mark Hillier(Wickie, Mairs)
Referees
Attendance
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Jack Wakefield | 25 | 71.43 | ||
| 31 | Dominic Rae | 10 | 76.92 | ||
| 33 | Emma Nichols | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Jacob Taylor | 0 | 0 | 0 | 0 |
| 10 | Rhyce Anderson | 0 | 0 | 0 | 0 |
| 13 | Ryan Waters | 0 | 0 | 0 | 0 |
| 17 | Joe Richardson | 0 | 0 | 0 | 0 |
| 19 | Jamie Wilson | 0 | 0 | 0 | 0 |
| 37 | Tom Webb | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 97 | Thomas Dalton | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 12 | Mitch Jewitt | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 0 |
| 35 | Tom Wakefield | 0 | 0 | 0 | 0 |
| 52 | Adam Harrison | 0 | 0 | 0 | 0 |
| 62 | Jay Cairns | 0 | 0 | 0 | 0 |
| 73 | Fraser Lock | 0 | 0 | 0 | 0 |
| 88 | Jaidyn McDonald | 0 | 0 | 0 | 2 |
| 90 | Josh Bonewell | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
Canada East
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Josh LaFlamme | 0 | 0.00 | ||
| 45 | Robbie Forbes | 4 | 100.00 | Defenseman | G | A | P | PIM |
| 8 | Kieran Burke | 0 | 0 | 0 | 0 |
| 15 | Alex Doody | 1 | 0 | 1 | 0 |
| 27 | Connor Olson | 0 | 2 | 2 | 0 |
| 47 | Sam Turnock | 1 | 1 | 2 | 0 |
| 54 | Nick Sexton | 0 | 0 | 0 | 0 |
| 77 | Jett Spark | 0 | 0 | 0 | 0 |
| 88 | Chase Broda | 1 | 0 | 1 | 0 |
| 91 | Corey Parsons | 0 | 2 | 2 | 0 | Forward | G | A | P | PIM |
| 2 | Nicholas Moore | 1 | 0 | 1 | 0 |
| 3 | Ethan Moore | 0 | 1 | 1 | 0 |
| 10 | Mark Hillier | 2 | 1 | 3 | 0 |
| 14 | Zachary Dean | 2 | 0 | 2 | 0 |
| 18 | Brendan Mairs | 2 | 2 | 4 | 0 |
| 19 | Sean Baker | 0 | 1 | 1 | 0 |
| 26 | Clayson Goymour | 0 | 1 | 1 | 0 |
| 44 | Carson Wickie | 1 | 3 | 4 | 0 |
| 68 | Cole Chipman | 2 | 0 | 2 | 0 |
| 74 | Brody Chatman | 0 | 0 | 0 | 0 |
| 92 | Blake Stephenson | 0 | 3 | 3 | 2 |
| 96 | Justin Leclerc | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship