- PSG Arena, Zlín
- 01.07.2018, 09:00
Poland
5:1
Great Britain
(2:0, 0:0, 3:1)
1
2
3
F
-
14:41Michał Proczek(Frankiewicz)
-
31:13Adam Wytrykus(Filipowicz, Guzik)
-
44:20Adam Wytrykus(Frankiewicz)
-
31:27Alister Rae(Richardson)
Referees
Attendance
-
12:352´Mikołaj Hopp(Roughing)
-
21:192´Adam Wytrykus(Charging)
-
25:122´Michał Jaracz(Holding)
-
25:302´Adam Wytrykus(Cross-checking)
-
31:362´Bartosz Florczak(Cross-checking)
-
31:362´Adrian Frankiewicz(Roughing)
-
34:412´Marlon Wróbel(Interference)
-
36:412´Mateusz Filipowicz(High Sticking)
-
41:522´Wiktor Skrzek(Interference)
-
42:542´Karol Biłas(Cross-checking)
-
42:5410´Karol Biłas(Abuse of Official)
-
44:592´Adam Wytrykus(Cross-checking)
-
11:002´Rhyce Anderson(Holding)
-
21:192´Alister Rae(Interference)
-
29:592´Fraser Lock(Charging)
-
31:362´Adam Harrison(Slashing)
-
42:542´Fraser Lock(Slashing)
-
44:082´Thomas Dalton(Tripping)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Poland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 25 | Filip Płonka | 26 | 96.30 | Defenseman | G | A | P | PIM |
| 6 | Michał Jaracz | 0 | 1 | 1 | 2 |
| 7 | Olaf Surma | 0 | 0 | 0 | 2 |
| 10 | Karol Biłas | 0 | 0 | 0 | 14 |
| 18 | Michał Proczek | 1 | 0 | 1 | 2 |
| 19 | Marlon Wróbel | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 4 | Arkadiusz Guzik | 2 | 1 | 3 | 0 |
| 5 | Bartosz Florczak | 0 | 0 | 0 | 2 |
| 8 | Adrian Frankiewicz | 0 | 2 | 2 | 2 |
| 9 | Jakub Kurandy | 0 | 2 | 2 | 2 |
| 11 | Szymon Klaja | 0 | 0 | 0 | 0 |
| 14 | Benedykt Bieniek | 0 | 0 | 0 | 0 |
| 20 | Mikołaj Hopp | 0 | 0 | 0 | 2 |
| 21 | Adam Wytrykus | 2 | 0 | 2 | 6 |
| 22 | Mateusz Filipowicz | 0 | 1 | 1 | 2 |
| 24 | Wiktor Skrzek | 0 | 0 | 0 | 2 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Jack Wakefield | 17 | 89.47 | ||
| 31 | Dominic Rae | 8 | 80.00 | ||
| 33 | Emma Nichols | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Jacob Taylor | 0 | 0 | 0 | 2 |
| 10 | Rhyce Anderson | 0 | 0 | 0 | 2 |
| 13 | Ryan Waters | 0 | 0 | 0 | 0 |
| 17 | Joe Richardson | 0 | 1 | 1 | 0 |
| 19 | Jamie Wilson | 0 | 0 | 0 | 0 |
| 37 | Tom Webb | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 97 | Thomas Dalton | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 11 | Hadden Bolstridge | 0 | 0 | 0 | 0 |
| 12 | Mitch Jewitt | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 1 | 0 | 1 | 4 |
| 35 | Tom Wakefield | 0 | 0 | 0 | 0 |
| 52 | Adam Harrison | 0 | 0 | 0 | 2 |
| 62 | Jay Cairns | 0 | 0 | 0 | 0 |
| 73 | Fraser Lock | 0 | 0 | 0 | 4 |
| 88 | Jaidyn McDonald | 0 | 0 | 0 | 0 |
| 90 | Josh Bonewell | 0 | 0 | 0 | 0 |
| 96 | Aidan Cox | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship