- ČPP aréna
- 25.06.2025, 09:00
Canada
11:0
United Nations
(2:0, 6:0, 3:0)
1
2
3
F
-
09:11Cole Dupperreault(Burke)
-
14:18Fraser Lock(Burke)
-
17:34Wylie Birkett(Matchim)
-
18:34Jack Oleksiuk(Blagden)
-
18:55Adam Pinksen(Phangura, Shellborn)
-
20:04Cole Dupperreault(Longland, Birkett)
-
20:39Carter Longland(Grannitto, Dupperreault)
-
23:34Owen Weihs(Oleksiuk)
-
30:24Cole Dupperreault(Webster)
-
35:13Noah Webster(Grannitto, Fontaine)
-
36:12Cole Dupperreault(Birkett, Longland)
Referees
Vilém Jonák, Adam Cooper
Attendance
179
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Canada
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 31 | Max Fowle | 2 | 100.00 | ||
| 40 | Matthew Hennessey | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 3 | Zac Correia | 0 | 0 | 0 | 0 |
| 4 | Carter Longland | 1 | 2 | 3 | 0 |
| 7 | Jason Grannitto | 0 | 2 | 2 | 0 |
| 9 | Alec Pettingale | 0 | 0 | 0 | 0 |
| 11 | Adam Pinksen | 1 | 0 | 1 | 0 |
| 17 | Davin Griffin | 0 | 0 | 0 | 0 |
| 21 | Nick Blagden | 0 | 1 | 1 | 0 |
| 22 | Brock Krulicki | 0 | 0 | 0 | 0 |
| 24 | Jacob Duggan | 0 | 0 | 0 | 0 |
| 33 | Kieran Burke | 0 | 2 | 2 | 0 |
| 79 | Ethan Matchim | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 10 | Fraser Lock | 1 | 0 | 1 | 2 |
| 13 | Cole Dupperreault | 4 | 1 | 5 | 0 |
| 18 | Mason Engele | 0 | 0 | 0 | 2 |
| 19 | Aaron Campbell | 0 | 0 | 0 | 0 |
| 25 | Jagjeevan Phangura | 0 | 1 | 1 | 0 |
| 28 | Noah Webster | 1 | 1 | 2 | 2 |
| 44 | Wylie Birkett | 1 | 2 | 3 | 0 |
| 67 | Jack Oleksiuk | 1 | 1 | 2 | 0 |
| 71 | Justin Shellborn | 0 | 1 | 1 | 0 |
| 73 | Owen Weihs | 1 | 0 | 1 | 0 |
| 91 | Ben Fontaine | 0 | 1 | 1 | 0 |
United Nations
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 70 | Joe Abou Rjeily | 27 | 87.10 | ||
| 89 | Owen Russell Elmes | 30 | 81.08 | Defenseman | G | A | P | PIM |
| 7 | Zaydan Mateusz Hicks-Rudnicki | 0 | 0 | 0 | 0 |
| 9 | Aleksan Berberyan | 0 | 0 | 0 | 0 |
| 14 | James Guergis | 0 | 0 | 0 | 0 |
| 29 | George Katsifolis | 0 | 0 | 0 | 0 |
| 34 | Luca Francesco Castro | 0 | 0 | 0 | 0 |
| 43 | Nathan Parent | 0 | 0 | 0 | 0 |
| 58 | Daniel Hadjian | 0 | 0 | 0 | 0 |
| 77 | Alexi Gravel | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 6 | Nathan Aragao | 0 | 0 | 0 | 2 |
| 11 | Yianni Papapanagiotou | 0 | 0 | 0 | 0 |
| 27 | Andreas Arkolakis | 0 | 0 | 0 | 0 |
| 45 | Seber Moustafa | 0 | 0 | 0 | 0 |
| 63 | Sasha Petreccia | 0 | 0 | 0 | 2 |
| 91 | Jacob Arlindo Sullivan Aragao | 0 | 0 | 0 | 0 |
| 92 | Panagiotis Angelopoulos | 0 | 0 | 0 | 0 |
| 98 | Zachary Giosi | 0 | 0 | 0 | 2 |
2025 Women's Masters World Championship