- ČPP aréna
- 25.06.2025, 11:15
Great Britain
0:11
Slovakia
(0:2, 0:6, 0:3)
1
2
3
F
-
03:01Andrej Siakeľ(Stümpel, Badalov)
-
10:11Šimon Lopušan(Stümpel, Siakeľ)
-
20:43Oliver Vojčík(Wachal, Zummer)
-
23:10Martin Benko(Putala)
-
24:12Oliver Vojčík(Lopušan)
-
25:10Miloš Chmelko(Šechný)
-
26:34Martin Benko(Lopušan, Putala)
-
29:59Andrej Siakeľ(Lopušan)
-
32:20Martin Zummer(Belák)
-
36:18Ivan Korbíni(Marek, Šechný)
-
43:31Marek Putala(Stümpel, Benko)
Referees
Jevgenij Danylec, Michal Záhora
Attendance
212
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Callum McGrellis | 17 | 70.83 | ||
| 31 | Dominic Rae | 12 | 75.00 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 0 | 0 | 2 |
| 10 | Bartoloměj Novotný | 0 | 0 | 0 | 0 |
| 12 | Rhys Stenhouse | 0 | 0 | 0 | 0 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 0 | 0 | 0 | 0 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 0 |
| 88 | Jamie Wilson | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 0 | 0 | 0 |
| 9 | Cameron Gallagher | 0 | 0 | 0 | 2 |
| 17 | Theo Sire | 0 | 0 | 0 | 0 |
| 18 | Ben George | 0 | 0 | 0 | 0 |
| 27 | Ethan Daintith | 0 | 0 | 0 | 0 |
| 28 | Alister Rae | 0 | 0 | 0 | 0 |
| 39 | Josiah Wells | 0 | 0 | 0 | 0 |
| 54 | Christian Mohr | 0 | 0 | 0 | 0 |
| 90 | Josh Bonewell | 0 | 0 | 0 | 0 |
| 91 | Oliver Hemmings-Maher | 0 | 0 | 0 | 0 |
| 94 | Sebastian Mohr | 0 | 0 | 0 | 2 |
| 96 | Aidan Cox | 0 | 0 | 0 | 4 |
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Marián Mališ | 0 | 0.00 | ||
| 33 | Marek Borovský | 4 | 100.00 | Defenseman | G | A | P | PIM |
| 7 | Oliver Stümpel | 0 | 3 | 3 | 0 |
| 10 | Adam Belák | 0 | 1 | 1 | 2 |
| 11 | Miloš Chmelko | 1 | 0 | 1 | 0 |
| 12 | Jozef Šechný | 0 | 2 | 2 | 0 |
| 13 | Nikodém Šulík | 0 | 0 | 0 | 0 |
| 55 | Martin Dubeň | 0 | 0 | 0 | 2 |
| 81 | Šimon Lopušan | 1 | 3 | 4 | 0 |
| 92 | Maximilián Mikula | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 6 | René Marek | 0 | 1 | 1 | 0 |
| 9 | Juraj Wachal | 0 | 1 | 1 | 0 |
| 15 | Marek Putala | 1 | 2 | 3 | 0 |
| 18 | Vladimír Jankůj | 0 | 0 | 0 | 0 |
| 20 | Ivan Korbíni | 1 | 0 | 1 | 0 |
| 21 | Martin Benko | 2 | 1 | 3 | 0 |
| 23 | Andrej Siakeľ | 2 | 1 | 3 | 0 |
| 25 | Tomáš Balát | 0 | 0 | 0 | 0 |
| 29 | Martin Zummer | 1 | 1 | 2 | 0 |
| 38 | Ján Šatka | 0 | 0 | 0 | 0 |
| 42 | Lukáš Amrich | 0 | 0 | 0 | 0 |
| 66 | Filip Gugh | 0 | 0 | 0 | 0 |
| 69 | Christián Badalov | 0 | 1 | 1 | 0 |
| 87 | Oliver Vojčík | 2 | 0 | 2 | 2 |
2025 Women's Masters World Championship