- Sportovní hala
- 25.06.2025, 18:00
Slovakia
14:0
United Nations
(5:0, 6:0, 3:0)
1
2
3
F
-
05:00Martin Benko(Mikula)
-
09:19Juraj Wachal
-
10:07Šimon Lopušan(Siakeľ)
-
13:12Ján Šatka(Marek, Balát)
-
13:29Martin Benko(Putala)
-
15:39Marek Putala(Stümpel, Lopušan)
-
16:07Adam Belák(Zummer, Šatka)
-
19:16Martin Benko(Stümpel, Lopušan)
-
23:14Andrej Siakeľ(Putala)
-
23:43Juraj Wachal(Vojčík)
-
25:04Ján Šatka(Balát, Dubeň)
-
40:03Martin Zummer(Šatka, Dubeň)
-
42:27Tomáš Balát(Belák)
-
43:50Jozef Šechný(Zummer, Wachal)
Referees
Martin Černý, Vilém Jonák
Attendance
54
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Marián Mališ | 4 | 100.00 | ||
| 33 | Marek Borovský | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 7 | Oliver Stümpel | 0 | 2 | 2 | 0 |
| 10 | Adam Belák | 1 | 1 | 2 | 0 |
| 11 | Miloš Chmelko | 0 | 0 | 0 | 0 |
| 12 | Jozef Šechný | 1 | 0 | 1 | 0 |
| 13 | Nikodém Šulík | 0 | 0 | 0 | 0 |
| 55 | Martin Dubeň | 0 | 2 | 2 | 6 |
| 81 | Šimon Lopušan | 1 | 2 | 3 | 0 |
| 92 | Maximilián Mikula | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 6 | René Marek | 0 | 1 | 1 | 0 |
| 9 | Juraj Wachal | 2 | 1 | 3 | 0 |
| 15 | Marek Putala | 1 | 2 | 3 | 0 |
| 18 | Vladimír Jankůj | 0 | 0 | 0 | 0 |
| 21 | Martin Benko | 3 | 0 | 3 | 0 |
| 23 | Andrej Siakeľ | 1 | 1 | 2 | 2 |
| 25 | Tomáš Balát | 1 | 2 | 3 | 0 |
| 29 | Martin Zummer | 1 | 2 | 3 | 2 |
| 38 | Ján Šatka | 2 | 2 | 4 | 0 |
| 42 | Lukáš Amrich | 0 | 0 | 0 | 2 |
| 66 | Filip Gugh | 0 | 0 | 0 | 0 |
| 69 | Christián Badalov | 0 | 0 | 0 | 0 |
| 77 | Ivan Korbíni | 0 | 0 | 0 | 0 |
| 87 | Oliver Vojčík | 0 | 1 | 1 | 6 |
United Nations
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 70 | Joe Abou Rjeily | 17 | 73.91 | ||
| 89 | Owen Russell Elmes | 27 | 77.14 | Defenseman | G | A | P | PIM |
| 7 | Zaydan Mateusz Hicks-Rudnicki | 0 | 0 | 0 | 6 |
| 9 | Aleksan Berberyan | 0 | 0 | 0 | 0 |
| 14 | James Guergis | 0 | 0 | 0 | 4 |
| 29 | George Katsifolis | 0 | 0 | 0 | 0 |
| 34 | Luca Francesco Castro | 0 | 0 | 0 | 4 |
| 43 | Nathan Parent | 0 | 0 | 0 | 0 |
| 58 | Daniel Hadjian | 0 | 0 | 0 | 4 |
| 77 | Alexi Gravel | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 6 | Nathan Aragao | 0 | 0 | 0 | 0 |
| 11 | Yianni Papapanagiotou | 0 | 0 | 0 | 0 |
| 27 | Andreas Arkolakis | 0 | 0 | 0 | 2 |
| 45 | Seber Moustafa | 0 | 0 | 0 | 2 |
| 63 | Sasha Petreccia | 0 | 0 | 0 | 0 |
| 91 | Jacob Arlindo Sullivan Aragao | 0 | 0 | 0 | 2 |
| 92 | Panagiotis Angelopoulos | 0 | 0 | 0 | 2 |
| 98 | Zachary Giosi | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship