- ČPP aréna
- 28.06.2025, 08:30
Great Britain
10:2
United Nations
(3:2, 3:0, 4:0)
1
2
3
F
-
02:25James Beasley(Daintith, Cox)
-
06:43Sebastian Mohr(Holicka)
-
13:01Alister Rae(Gallagher)
-
26:39James Beasley(Howie)
-
26:49Cameron Gallagher
-
27:31Christian Mohr(Hemmings-Maher, Novotný)
-
30:20Oliver Hemmings-Maher
-
31:27Josiah Wells(Daintith)
-
34:41James Beasley(George)
-
41:35Josh Bonewell(Sire)
-
08:18Panagiotis Angelopoulos(Castro, Guergis)
-
14:09Alexi Gravel(Giosi)
Referees
Josef Vrba, Miroslav Sála
Attendance
177
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Callum McGrellis | 0 | 0.00 | ||
| 31 | Dominic Rae | 6 | 75.00 | Defenseman | G | A | P | PIM |
| 7 | Joe Howie | 0 | 1 | 1 | 0 |
| 10 | Bartoloměj Novotný | 0 | 1 | 1 | 0 |
| 12 | Rhys Stenhouse | 0 | 0 | 0 | 6 |
| 38 | Stuart Jackson | 0 | 0 | 0 | 0 |
| 44 | James Beasley | 3 | 0 | 3 | 0 |
| 62 | Lewis Phillips | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 2 |
| 88 | Jamie Wilson | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 3 | Dylan Holicka | 0 | 1 | 1 | 0 |
| 9 | Cameron Gallagher | 1 | 1 | 2 | 2 |
| 17 | Theo Sire | 0 | 1 | 1 | 0 |
| 18 | Ben George | 0 | 1 | 1 | 0 |
| 27 | Ethan Daintith | 0 | 2 | 2 | 0 |
| 28 | Alister Rae | 1 | 0 | 1 | 2 |
| 39 | Josiah Wells | 1 | 0 | 1 | 0 |
| 54 | Christian Mohr | 1 | 0 | 1 | 0 |
| 90 | Josh Bonewell | 1 | 0 | 1 | 0 |
| 91 | Oliver Hemmings-Maher | 1 | 1 | 2 | 2 |
| 94 | Sebastian Mohr | 1 | 0 | 1 | 0 |
| 96 | Aidan Cox | 0 | 1 | 1 | 4 |
United Nations
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 70 | Joe Abou Rjeily | 14 | 58.33 | ||
| 89 | Owen Russell Elmes | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 7 | Zaydan Mateusz Hicks-Rudnicki | 0 | 0 | 0 | 0 |
| 9 | Aleksan Berberyan | 0 | 0 | 0 | 0 |
| 14 | James Guergis | 0 | 1 | 1 | 2 |
| 29 | George Katsifolis | 0 | 0 | 0 | 6 |
| 34 | Luca Francesco Castro | 0 | 1 | 1 | 4 |
| 43 | Nathan Parent | 0 | 0 | 0 | 0 |
| 58 | Daniel Hadjian | 0 | 0 | 0 | 2 |
| 77 | Alexi Gravel | 1 | 0 | 1 | 2 | Forward | G | A | P | PIM |
| 6 | Nathan Aragao | 0 | 0 | 0 | 0 |
| 11 | Yianni Papapanagiotou | 0 | 0 | 0 | 0 |
| 27 | Andreas Arkolakis | 0 | 0 | 0 | 0 |
| 45 | Seber Moustafa | 0 | 0 | 0 | 0 |
| 63 | Sasha Petreccia | 0 | 0 | 0 | 2 |
| 91 | Jacob Arlindo Sullivan Aragao | 0 | 0 | 0 | 0 |
| 92 | Panagiotis Angelopoulos | 1 | 0 | 1 | 0 |
| 98 | Zachary Giosi | 0 | 1 | 1 | 0 |
2025 Women's Masters World Championship