- ČPP aréna
- 25.06.2025, 13:30
Czechia White
22:1
Great Britain
(6:0, 6:0, 10:1)
1
2
3
F
-
05:39Jakub Švec(Šimic)
-
07:40Adam Kindl(Kohoutek)
-
11:23Tomáš Malý(Čtvrtečka)
-
11:35Vojta Šimic(Švec, Paták)
-
13:00Matyáš Macháň(Pletánek)
-
14:54Jakub Švec(Holec)
-
17:22Matyáš Macháň(Losos)
-
19:21Jáchym Jánský(Blažek)
-
22:41Jakub Peřina
-
23:51Martin Losos(Sojčík)
-
24:33Gabriel Dittrich(Trnka)
-
29:59Adam Kindl(Malý)
-
30:23Vojta Šimic(Trnka, Pletánek)
-
33:34Adam Kindl(Čtvrtečka)
-
35:17Jakub Peřina(Blažek)
-
35:39Severín Jura(Sojčík)
-
37:19Matyáš Macháň(Trnka)
-
38:00Aleš Holec(Blažek)
-
38:24Severín Jura(Losos)
-
40:50Aleš Holec(Dittrich)
-
41:12Severín Jura(Šlechta)
-
42:38Vojtěch Koudela(Dittrich, Švec)
-
36:25Charlie Goodyear
Referees
Lanny Noel, Miroslav Sála
Attendance
376
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Czechia White
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 24 | Jan Novotný | 3 | 100.00 | ||
| 32 | Jiří Štarman | 0 | 0.00 | ||
| 90 | Dominik Raučina | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 9 | Jiří Šlechta | 0 | 1 | 1 | 0 |
| 14 | Vojtěch Koudela | 1 | 0 | 1 | 0 |
| 29 | Bořek Trnka | 0 | 3 | 3 | 0 |
| 34 | Maxim Čtvrtečka | 0 | 2 | 2 | 0 |
| 35 | Václav Blažek | 0 | 3 | 3 | 0 |
| 66 | Jonáš Jánský | 0 | 0 | 0 | 0 |
| 82 | Gabriel Dittrich | 1 | 2 | 3 | 0 | Forward | G | A | P | PIM |
| 5 | Vojta Šimic | 2 | 1 | 3 | 0 |
| 7 | Matyáš Macháň | 3 | 0 | 3 | 0 |
| 10 | Jakub Švec | 2 | 2 | 4 | 0 |
| 15 | Jáchym Jánský | 1 | 0 | 1 | 0 |
| 21 | Tomáš Malý | 1 | 1 | 2 | 0 |
| 22 | Jakub Pletánek | 0 | 2 | 2 | 0 |
| 28 | Severín Jura | 3 | 0 | 3 | 0 |
| 38 | Adam Kindl | 3 | 0 | 3 | 2 |
| 51 | Tomáš Kohoutek | 0 | 1 | 1 | 0 |
| 74 | Aleš Holec | 2 | 1 | 3 | 0 |
| 77 | Martin Losos | 1 | 2 | 3 | 0 |
| 87 | Jakub Peřina | 2 | 0 | 2 | 0 |
| 88 | Miroslav Sojčík | 0 | 2 | 2 | 0 |
| 97 | Dalibor Paták | 0 | 1 | 1 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Ben Law | 24 | 63.16 | ||
| 32 | Lewis Curry | 22 | 73.33 | Defenseman | G | A | P | PIM |
| 2 | Harry Moxon | 0 | 0 | 0 | 0 |
| 9 | Jacob Mansell | 0 | 0 | 0 | 2 |
| 13 | James Hebb | 0 | 0 | 0 | 0 |
| 14 | Vilem Scherks | 0 | 0 | 0 | 0 |
| 26 | Matthew Bean | 0 | 0 | 0 | 0 |
| 29 | Lucas Bradley | 0 | 0 | 0 | 0 |
| 41 | Jack Halloran | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 6 | Joseph Nock | 0 | 0 | 0 | 2 |
| 11 | Oscar Davis | 0 | 0 | 0 | 0 |
| 19 | Charlie Goodyear | 1 | 0 | 1 | 0 |
| 23 | George Sibary | 0 | 0 | 0 | 2 |
| 34 | Isaac Yates | 0 | 0 | 0 | 0 |
| 36 | Joshua Leng | 0 | 0 | 0 | 0 |
| 37 | Sam Aplin-Browne | 0 | 0 | 0 | 0 |
| 43 | Ryan Kamm | 0 | 0 | 0 | 2 |
| 53 | Jack Asher | 0 | 0 | 0 | 0 |
| 88 | Charlie Farrow | 0 | 0 | 0 | 0 |
| 93 | Elis Thomas | 0 | 0 | 0 | 0 |
| 98 | Harry Harling | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship