- Sportovní hala
- 28.06.2025, 17:30
Switzerland
12:0
Great Britain
(3:0, 4:0, 5:0)
1
2
3
F
-
08:02Livio Limacher
-
09:39Loris Stemmle
-
09:54Jan Karrer(Limacher)
-
16:58Thierry Reusser(Gaschen)
-
17:22Linus Friedli(Stemmle)
-
18:30Livio Limacher
-
28:50Ruben Rüegsegger
-
31:49Silvan Arn(Steck)
-
35:29Micha Steck(Trolliet)
-
38:48Janis Gruber(Arn, Geissbühler)
-
39:37Luca Balzarini(Flüeler)
-
40:43Silvan Arn(Gaschen)
Referees
Peter Hriško, Miroslav Sála
Attendance
412
-
34:232´Elis Thomas(Slashing)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 20 | Cerin Andermatt | 17 | 100.00 | ||
| 51 | Levin Hegetschweiler | 0 | 0.00 | ||
| 63 | Lucien Weber | 3 | 100.00 | Defenseman | G | A | P | PIM |
| 2 | Andy Geissbühler | 0 | 1 | 1 | 4 |
| 16 | Finn Bütler | 0 | 0 | 0 | 0 |
| 35 | Cornel Riesen | 0 | 0 | 0 | 0 |
| 74 | Fabio Aeberhard | 0 | 0 | 0 | 0 |
| 75 | Giulia Scaglioso | 0 | 0 | 0 | 0 |
| 86 | Linus Friedli | 1 | 0 | 1 | 0 |
| 92 | Luca Balzarini | 1 | 0 | 1 | 0 |
| 93 | Elia Flüeler | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 7 | Loris Stemmle | 1 | 1 | 2 | 2 |
| 10 | Levin Wigger | 0 | 0 | 0 | 0 |
| 13 | Andrin Kutz | 0 | 0 | 0 | 0 |
| 22 | Thierry Reusser | 1 | 0 | 1 | 4 |
| 27 | Dominik Jaussi | 0 | 0 | 0 | 0 |
| 31 | Silvan Arn | 2 | 1 | 3 | 0 |
| 42 | Livio Limacher | 2 | 1 | 3 | 2 |
| 43 | Jan Karrer | 1 | 0 | 1 | 0 |
| 47 | Alvar Huber | 0 | 0 | 0 | 0 |
| 66 | Ruben Rüegsegger | 1 | 0 | 1 | 0 |
| 95 | Micha Steck | 1 | 1 | 2 | 0 |
| 96 | Janis Gaschen | 0 | 2 | 2 | 0 |
| 98 | Janis Gruber | 1 | 0 | 1 | 0 |
| 99 | Matteo Trolliet | 0 | 1 | 1 | 2 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Ben Law | 16 | 72.73 | ||
| 32 | Lewis Curry | 20 | 76.92 | Defenseman | G | A | P | PIM |
| 2 | Harry Moxon | 0 | 0 | 0 | 0 |
| 9 | Jacob Mansell | 0 | 0 | 0 | 0 |
| 13 | James Hebb | 0 | 0 | 0 | 0 |
| 14 | Vilem Scherks | 0 | 0 | 0 | 0 |
| 26 | Matthew Bean | 0 | 0 | 0 | 0 |
| 29 | Lucas Bradley | 0 | 0 | 0 | 0 |
| 41 | Jack Halloran | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 6 | Joseph Nock | 0 | 0 | 0 | 0 |
| 11 | Oscar Davis | 0 | 0 | 0 | 0 |
| 19 | Charlie Goodyear | 0 | 0 | 0 | 0 |
| 23 | George Sibary | 0 | 0 | 0 | 0 |
| 34 | Isaac Yates | 0 | 0 | 0 | 0 |
| 36 | Joshua Leng | 0 | 0 | 0 | 2 |
| 37 | Sam Aplin-Browne | 0 | 0 | 0 | 0 |
| 43 | Ryan Kamm | 0 | 0 | 0 | 2 |
| 53 | Jack Asher | 0 | 0 | 0 | 0 |
| 88 | Charlie Farrow | 0 | 0 | 0 | 2 |
| 93 | Elis Thomas | 0 | 0 | 0 | 2 |
| 98 | Harry Harling | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship