• Stredná športová škola
  • 02.07.2025, 18:00

USA

flag
9:3
flag

Switzerland

(3:1, 2:0, 4:2)
1
2
3
F
Referees

Jiří Cícha, Vojtěch Filipiec

Attendance

276

29
Shots on goal
21
85.71%
Saves Percentage
68.97%
6
Penalty Minutes
0
0
Power plays
3
0
Power Play Goals
1
0
Shorthanded Goals
0
USA
Goalkeeper SVS SVS%
29 Brandon Silva 18 85.71
80 Bryce Scanlon 0 0.00
Defenseman G A P PIM
5 Louis O’Connor 0 1 1 0
20 John Nikolajski 0 0 0 0
26 Joe Robb 1 1 2 2
97 Cole Hilliard 0 0 0 0
98 Nathan Zevola 0 0 0 0
Forward G A P PIM
2 Kaden Wysong 1 0 1 0
3 KJ Meek 0 1 1 0
4 Jaxon Miller 0 2 2 0
9 PJ Biagetti 1 2 3 0
11 Joey Moore III 0 0 0 0
14 Connor Evans 1 1 2 0
15 Cohen Nackrelli 0 0 0 0
24 Brandon Kwasny 1 2 3 0
27 Zach Warner-Senee 1 0 1 0
38 Nicholas Matus 0 1 1 0
81 Jacob Battista 1 1 2 0
85 Alex Thomas 1 1 2 2
93 Drake Manning Almeida 1 2 3 2
Switzerland
Goalkeeper SVS SVS%
11 Jorin Blaser 12 70.59
20 Yanis Della Rossa 0 0.00
33 Julian Stuchly 8 66.67
Defenseman G A P PIM
5 Benjamin Kohli 0 0 0 0
7 Lyonel Lüscher 0 0 0 0
13 Janik Bernhard 0 0 0 0
18 Andri Uhr 0 0 0 0
22 Leon Diener 0 0 0 0
27 Niklaus Wyss 0 1 1 0
31 Mauro Plattner 0 0 0 0
57 Tobias Holderegger Perks 1 0 1 0
73 Pablo Berchtold 0 0 0 0
90 Moritz Huber 0 0 0 0
Forward G A P PIM
9 Valentino Cioffo 0 3 3 0
10 Wiktor Lasek 1 0 1 0
12 Nico Spahni 1 0 1 0
14 Innocente Vanoli 0 0 0 0
15 Fabrice Riesen 0 0 0 0
19 Tiago Vanoli 0 0 0 0
24 Jeron Raimann 0 0 0 0
44 Oscar Hegglin 0 0 0 0
59 Lenny Canosa 0 0 0 0
91 Luis Klaus 0 0 0 0
93 Fadri Straub 0 0 0 0
94 Fabian Jaussi 0 2 2 0
ISBHF PARTNERS