- Edmonton South Arena
- 21.08.2024, 13:00
USA
5:6
Portugal
(2:1, 2:1, 1:4)
1
2
3
F
-
04:19Rick Zinger(Noel)
-
09:13Paul Buckwalter(Shannon, McNulty)
-
19:35David Magliocco(Nickel, Dick)
-
20:17Frank McNulty(Ciullo, OToole)
-
27:24Lanny Noel
-
09:43Gary Jacob(Monteiro, Pereira)
-
16:54Victor Ferreira(Verissimo, Jacob)
-
28:49Tony Monteiro(Ferreira)
-
29:57Tony Barbosa(Martins)
-
30:33Fred Pereira(Labao)
-
33:58Tony Monteiro(Verissimo)
Referees
Iain Hollett, Guy Doucet
Attendance
100
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 35 | Michael Zambon | 0 | 0.00 | ||
| 37 | Nick Perla | 18 | 75.00 | Defenseman | G | A | P | PIM |
| 5 | Michael OToole | 0 | 1 | 1 | 0 |
| 11 | Joseph Silverio | 0 | 0 | 0 | 0 |
| 19 | Tom Gallagher | 0 | 0 | 0 | 0 |
| 21 | Myers Timothy | 0 | 0 | 0 | 0 |
| 22 | Frank McNulty | 1 | 1 | 2 | 0 |
| 23 | Michael Bayne | 0 | 0 | 0 | 0 |
| 27 | John Stewart | 0 | 0 | 0 | 0 |
| 61 | Harry Sye | 0 | 0 | 0 | 0 |
| 93 | Paul Buckwalter | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 4 | Thomas Lepage | 0 | 0 | 0 | 2 |
| 7 | Rick Zinger | 1 | 0 | 1 | 0 |
| 8 | Jason Dick | 0 | 1 | 1 | 0 |
| 9 | Frank Klein | 0 | 0 | 0 | 0 |
| 17 | Lanny Noel | 1 | 1 | 2 | 0 |
| 18 | Jon Ciullo | 0 | 1 | 1 | 0 |
| 20 | Geno Judge | 0 | 0 | 0 | 0 |
| 46 | Jason Garner | 0 | 0 | 0 | 0 |
| 55 | Ryan Shannon | 0 | 1 | 1 | 0 |
| 68 | Keith Ciana | 0 | 0 | 0 | 0 |
| 72 | David Magliocco | 1 | 0 | 1 | 0 |
| 79 | Dan Bruner | 0 | 0 | 0 | 0 |
| 94 | Doug Nickel | 0 | 1 | 1 | 0 |
Portugal
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 20 | Tony Pereira | 2 | 100.00 | ||
| 29 | Daniel Medeiros | 18 | 78.26 | ||
| 58 | Paul Simoes | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 16 | Nilton Cabral | 0 | 0 | 0 | 0 |
| 21 | Arlindo Aragao | 0 | 0 | 0 | 2 |
| 52 | Victor Ferreira | 1 | 1 | 2 | 0 |
| 89 | Jaime Carvalho | 0 | 0 | 0 | 0 |
| 94 | Rui Martins | 0 | 1 | 1 | 0 |
| 96 | Jeff Nunes | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 2 | Rich Frias | 0 | 0 | 0 | 0 |
| 7 | Nelson Barbosa | 0 | 0 | 0 | 0 |
| 9 | Gary Jacob | 1 | 1 | 2 | 0 |
| 10 | David Silva | 0 | 0 | 0 | 0 |
| 11 | Marcio Mendes | 0 | 0 | 0 | 0 |
| 13 | Daniel Araujo | 0 | 0 | 0 | 0 |
| 15 | Shaun Mateus | 0 | 0 | 0 | 0 |
| 17 | Gary Borges | 0 | 0 | 0 | 0 |
| 22 | Nelson Verissimo | 0 | 2 | 2 | 0 |
| 39 | Tony Labao | 0 | 1 | 1 | 0 |
| 43 | Paul Duarte | 0 | 0 | 0 | 0 |
| 51 | Tony Barbosa | 1 | 0 | 1 | 0 |
| 60 | Fred Pereira | 1 | 1 | 2 | 0 |
| 80 | Tony Monteiro | 2 | 1 | 3 | 0 |
| 91 | Paul Duarte | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship