- Edmonton South Arena
- 22.08.2024, 09:00
Italy
3:2
OT
Portugal
(1:0, 1:0, 0:2)
1
2
3
OT
F
-
01:17Luigi Zaffino(Russo)
-
12:47Mike Marasco(D'Ambrosio)
-
40:49Mike Marasco
-
25:46Gary Jacob(Martins, Araujo)
-
26:16Fred Pereira(Duarte)
Referees
Jim Armitstead, John Sylvester
Attendance
76
-
34:205´Sam Trotto(Body Checking)
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Italy
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Raffaele Pellicori | 26 | 92.86 | ||
| 30 | Sandro Morante | 0 | 0.00 | ||
| 31 | Carlo Bernardo | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 7 | Dario D'andrea | 0 | 0 | 0 | 2 |
| 17 | Sam Amodeo | 0 | 0 | 0 | 2 |
| 22 | Rocco Mongelli | 0 | 0 | 0 | 0 |
| 24 | Vito Parrotta | 0 | 0 | 0 | 0 |
| 41 | Benny Ventullo | 0 | 0 | 0 | 0 |
| 55 | Mike Marasco | 2 | 0 | 2 | 0 |
| 61 | Massimo Principe | 0 | 0 | 0 | 0 |
| 82 | Daniele Conte | 0 | 0 | 0 | 0 |
| 93 | Sam Trotto | 0 | 0 | 0 | 25 | Forward | G | A | P | PIM |
| 5 | Adriano Fiacconi | 0 | 0 | 0 | 0 |
| 13 | Vito Tomasicchio | 0 | 0 | 0 | 0 |
| 16 | Pat Palermo | 0 | 0 | 0 | 0 |
| 19 | Johnny Russo | 0 | 1 | 1 | 0 |
| 25 | Luigi Zaffino | 1 | 0 | 1 | 0 |
| 26 | Carlo Taddeo | 0 | 0 | 0 | 0 |
| 39 | Giorgio Occhipinti | 0 | 0 | 0 | 0 |
| 42 | Chris Mazza | 0 | 0 | 0 | 0 |
| 72 | Franco Andreacchi | 0 | 0 | 0 | 0 |
| 87 | Alessandro Marricco | 0 | 0 | 0 | 0 |
| 98 | Frank D'Ambrosio | 0 | 1 | 1 | 0 |
Portugal
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 20 | Tony Pereira | 0 | 0.00 | ||
| 29 | Daniel Medeiros | 24 | 88.89 | ||
| 58 | Paul Simoes | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 16 | Nilton Cabral | 0 | 0 | 0 | 0 |
| 21 | Arlindo Aragao | 0 | 0 | 0 | 2 |
| 52 | Victor Ferreira | 0 | 0 | 0 | 0 |
| 89 | Jaime Carvalho | 0 | 0 | 0 | 0 |
| 94 | Rui Martins | 0 | 1 | 1 | 2 |
| 96 | Jeff Nunes | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 2 | Rich Frias | 0 | 0 | 0 | 0 |
| 7 | Nelson Barbosa | 0 | 0 | 0 | 0 |
| 9 | Gary Jacob | 1 | 0 | 1 | 0 |
| 10 | David Silva | 0 | 0 | 0 | 0 |
| 11 | Marcio Mendes | 0 | 0 | 0 | 0 |
| 13 | Daniel Araujo | 0 | 1 | 1 | 0 |
| 15 | Shaun Mateus | 0 | 0 | 0 | 0 |
| 17 | Gary Borges | 0 | 0 | 0 | 2 |
| 22 | Nelson Verissimo | 0 | 0 | 0 | 0 |
| 39 | Tony Labao | 0 | 0 | 0 | 0 |
| 43 | Paul Duarte | 0 | 1 | 1 | 2 |
| 51 | Tony Barbosa | 0 | 0 | 0 | 2 |
| 60 | Fred Pereira | 1 | 0 | 1 | 0 |
| 80 | Tony Monteiro | 0 | 0 | 0 | 0 |
| 91 | Paul Duarte | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship