- Edmonton South Arena
- 22.08.2024, 10:40
Great Britain
0:20
Canada Alberta
(0:5, 0:6, 0:9)
1
2
3
F
-
07:39Dan MacKinnon(Thomson)
-
07:54Shaun Fagan(Lafontaine, Edwards)
-
10:21Jeff Wilson(Toth, Woychyshyn)
-
11:12Dallas Merkler(Ellsworth, Thomson)
-
11:59Shaun Fagan(Lafontaine)
-
13:27Chris Nolin(Chartrand, McLennan)
-
13:59Jeff Wilson(Toth)
-
14:27Jason Toth(Wilson, Minor)
-
16:02Shaun Fagan(Edwards, Lafontaine)
-
19:14Mike Woychyshyn(Merkler)
-
20:33Vance McLennan(Fagan, Edwards)
-
25:11Vance McLennan(Fagan, Lafontaine)
-
29:05Trevor Ellsworth(MacKinnon, Merkler)
-
29:17Barry Edwards(Lafontaine, Fagan)
-
31:09Barry Edwards(Fagan, McLennan)
-
33:03Tim Chartrand(Nolin)
-
33:45Sam Donaghey(Ellsworth, Nichols)
Referees
Iain Hollett, Kevin McWilliam
Attendance
97
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 33 | Darren Elliott | 39 | 92.86 | ||
| 77 | Walter Samec | 23 | 57.50 | Defenseman | G | A | P | PIM |
| 6 | Christian Richards | 0 | 0 | 0 | 0 |
| 19 | David Willis | 0 | 0 | 0 | 0 |
| 21 | Jamie Binch | 0 | 0 | 0 | 0 |
| 29 | Neil Francis | 0 | 0 | 0 | 0 |
| 32 | Carl Wood | 0 | 0 | 0 | 0 |
| 37 | Matt Brooks | 0 | 0 | 0 | 0 |
| 74 | Mike Lee | 0 | 0 | 0 | 0 |
| 82 | Karl Robinson | 0 | 0 | 0 | 0 |
| 86 | Russ Cobbe | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | George Brykajlo | 0 | 0 | 0 | 0 |
| 15 | Nick Quinn | 0 | 0 | 0 | 0 |
| 26 | Phil O Neil | 0 | 0 | 0 | 2 |
| 55 | Carl Honore | 0 | 0 | 0 | 0 |
| 67 | Dave Mort | 0 | 0 | 0 | 0 |
| 68 | Rob Page | 0 | 0 | 0 | 0 |
| 89 | Lee Barrett | 0 | 0 | 0 | 0 |
Canada Alberta
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Rav Hundal | 0 | 0.00 | ||
| 31 | Matthew Lui | 0 | 0.00 | ||
| 74 | Dennis Smithson | 3 | 100.00 | Defenseman | G | A | P | PIM |
| 2 | Vance McLennan | 2 | 2 | 4 | 2 |
| 13 | Aidan Kulas | 0 | 0 | 0 | 0 |
| 21 | Shaun Myskiw | 0 | 0 | 0 | 0 |
| 22 | Sam Donaghey | 1 | 2 | 3 | 0 |
| 45 | Mike Woychyshyn | 1 | 1 | 2 | 0 |
| 56 | Allan Yariwon | 0 | 0 | 0 | 0 |
| 79 | Laine Larson | 1 | 0 | 1 | 0 | Forward | G | A | P | PIM |
| 8 | Shaun Fagan | 3 | 4 | 7 | 0 |
| 10 | Jeremy Eason | 0 | 0 | 0 | 0 |
| 11 | Shawn Nichols | 0 | 1 | 1 | 0 |
| 14 | Dallas Merkler | 1 | 2 | 3 | 2 |
| 16 | Barry Edwards | 2 | 3 | 5 | 0 |
| 17 | Chris Nolin | 1 | 1 | 2 | 0 |
| 19 | Trevor Ellsworth | 1 | 2 | 3 | 0 |
| 41 | Jason Toth | 3 | 2 | 5 | 0 |
| 44 | Dan MacKinnon | 1 | 1 | 2 | 0 |
| 68 | Jonathan Lafontaine | 0 | 5 | 5 | 0 |
| 73 | Shawn Thomson | 0 | 2 | 2 | 0 |
| 75 | Norm Lundberg | 0 | 0 | 0 | 0 |
| 89 | Troy Minor | 0 | 2 | 2 | 0 |
| 92 | Tim Chartrand | 1 | 1 | 2 | 0 |
| 97 | Jeff Wilson | 2 | 3 | 5 | 0 |
2025 Women's Masters World Championship