- Edmonton South Arena
- 23.08.2024, 17:00
Slovakia
5:4
SO
Portugal
(1:1, 2:3, 1:0)
1
2
3
OT
F
-
08:56Jozef Minárik(Giba)
-
12:37Róbert Drábik(Rehák)
-
18:39Jozef Minárik(Drábik)
-
34:53Dag Bajtala
-
46:00Michal Roháčik
-
05:51Nelson Verissimo(Monteiro, Duarte)
-
13:24Fred Pereira(Labao)
-
16:47Fred Pereira(Duarte, Borges)
-
19:58Tony Monteiro(Duarte)
Referees
Iain Hollett, Eric Robertson
Attendance
75
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Slovakia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 19 | Miloš Braxatoris | 0 | 0.00 | ||
| 33 | Martin Hariš | 0 | 0.00 | ||
| 79 | Marek Drvár | 23 | 85.19 | Defenseman | G | A | P | PIM |
| 12 | Karol Rehák | 0 | 1 | 1 | 2 |
| 15 | Martin Vannay | 0 | 0 | 0 | 0 |
| 17 | Jozef Minárik | 2 | 0 | 2 | 0 |
| 18 | Kamil Rabatin | 0 | 0 | 0 | 0 |
| 46 | Michal Roháčik | 1 | 0 | 1 | 0 |
| 69 | Marián Giba | 0 | 1 | 1 | 0 |
| 77 | Kamil Podhorský | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 13 | Lukáš Lajčiak | 0 | 0 | 0 | 2 |
| 20 | Dag Bajtala | 1 | 0 | 1 | 2 |
| 21 | Peter Kovár | 0 | 0 | 0 | 0 |
| 23 | Karol Šamaj | 0 | 0 | 0 | 0 |
| 37 | Róbert Drábik | 1 | 1 | 2 | 0 |
| 58 | Zdeno Lazárik | 0 | 0 | 0 | 2 |
| 73 | Marian Komínek | 0 | 0 | 0 | 0 |
| 74 | Daniel Lipár | 0 | 0 | 0 | 0 |
| 78 | Peter Seriš | 0 | 0 | 0 | 0 |
| 96 | Roman Stupák | 0 | 0 | 0 | 0 |
Portugal
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 20 | Tony Pereira | 0 | 0.00 | ||
| 29 | Daniel Medeiros | 0 | 0.00 | ||
| 58 | Paul Simoes | 27 | 87.10 | Defenseman | G | A | P | PIM |
| 16 | Nilton Cabral | 0 | 0 | 0 | 0 |
| 21 | Arlindo Aragao | 0 | 0 | 0 | 2 |
| 52 | Victor Ferreira | 0 | 0 | 0 | 0 |
| 89 | Jaime Carvalho | 0 | 0 | 0 | 0 |
| 94 | Rui Martins | 0 | 0 | 0 | 2 |
| 96 | Jeff Nunes | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Rich Frias | 0 | 0 | 0 | 0 |
| 7 | Nelson Barbosa | 0 | 0 | 0 | 0 |
| 9 | Gary Jacob | 0 | 0 | 0 | 0 |
| 10 | David Silva | 0 | 0 | 0 | 0 |
| 11 | Marcio Mendes | 0 | 0 | 0 | 0 |
| 13 | Daniel Araujo | 0 | 0 | 0 | 0 |
| 15 | Shaun Mateus | 0 | 0 | 0 | 0 |
| 17 | Gary Borges | 0 | 1 | 1 | 0 |
| 22 | Nelson Verissimo | 1 | 0 | 1 | 0 |
| 39 | Tony Labao | 0 | 1 | 1 | 0 |
| 43 | Paul Duarte | 0 | 2 | 2 | 2 |
| 51 | Tony Barbosa | 0 | 0 | 0 | 0 |
| 60 | Fred Pereira | 2 | 0 | 2 | 0 |
| 80 | Tony Monteiro | 1 | 1 | 2 | 2 |
| 91 | Paul Duarte | 0 | 1 | 1 | 0 |
2025 Women's Masters World Championship