- Edmonton South Arena
- 24.08.2024, 12:30
USA
9:1
Great Britain
(2:0, 3:1, 4:0)
1
2
3
F
-
03:25Michael Bayne(Dick, Magliocco)
-
04:44Michael Bayne(Dick, Noel)
-
12:18Jason Dick(Magliocco, Timothy)
-
15:54Jason Dick(Magliocco, McNulty)
-
17:12Michael Bayne(Ciana, Noel)
-
32:22Michael Bayne(Noel, OToole)
-
32:51Paul Buckwalter(Shannon, Nickel)
-
34:14Harry Sye(Dick, Judge)
-
34:38Jason Garner
-
21:02Nick Quinn(Page, Francis)
Referees
Jim Armitstead, Guy Doucet
Attendance
75
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | david wagner | 8 | 88.89 | ||
| 35 | Michael Zambon | 0 | 0.00 | ||
| 37 | Nick Perla | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Michael OToole | 0 | 1 | 1 | 0 |
| 11 | Joseph Silverio | 0 | 0 | 0 | 0 |
| 19 | Tom Gallagher | 0 | 0 | 0 | 0 |
| 21 | Myers Timothy | 0 | 1 | 1 | 0 |
| 22 | Frank McNulty | 0 | 1 | 1 | 0 |
| 23 | Michael Bayne | 4 | 0 | 4 | 0 |
| 27 | John Stewart | 0 | 0 | 0 | 0 |
| 61 | Harry Sye | 1 | 0 | 1 | 0 |
| 93 | Paul Buckwalter | 1 | 0 | 1 | 2 | Forward | G | A | P | PIM |
| 4 | Thomas Lepage | 0 | 0 | 0 | 0 |
| 7 | Rick Zinger | 0 | 0 | 0 | 0 |
| 8 | Jason Dick | 2 | 3 | 5 | 0 |
| 9 | Frank Klein | 0 | 0 | 0 | 0 |
| 17 | Lanny Noel | 0 | 3 | 3 | 0 |
| 18 | Jon Ciullo | 0 | 0 | 0 | 0 |
| 20 | Geno Judge | 0 | 1 | 1 | 0 |
| 46 | Jason Garner | 1 | 0 | 1 | 0 |
| 55 | Ryan Shannon | 0 | 1 | 1 | 0 |
| 68 | Keith Ciana | 0 | 1 | 1 | 0 |
| 72 | David Magliocco | 0 | 3 | 3 | 0 |
| 79 | Dan Bruner | 0 | 0 | 0 | 0 |
| 94 | Doug Nickel | 0 | 1 | 1 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 33 | Darren Elliott | 31 | 86.11 | ||
| 77 | Walter Samec | 10 | 71.43 | Defenseman | G | A | P | PIM |
| 6 | Christian Richards | 0 | 0 | 0 | 0 |
| 19 | David Willis | 0 | 0 | 0 | 0 |
| 21 | Jamie Binch | 0 | 0 | 0 | 0 |
| 29 | Neil Francis | 0 | 1 | 1 | 0 |
| 32 | Carl Wood | 0 | 0 | 0 | 0 |
| 37 | Matt Brooks | 0 | 0 | 0 | 0 |
| 74 | Mike Lee | 0 | 0 | 0 | 2 |
| 82 | Karl Robinson | 0 | 0 | 0 | 0 |
| 86 | Russ Cobbe | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | George Brykajlo | 0 | 0 | 0 | 0 |
| 15 | Nick Quinn | 1 | 0 | 1 | 0 |
| 26 | Phil O Neil | 0 | 0 | 0 | 0 |
| 55 | Carl Honore | 0 | 0 | 0 | 0 |
| 67 | Dave Mort | 0 | 0 | 0 | 0 |
| 68 | Rob Page | 0 | 1 | 1 | 0 |
| 89 | Lee Barrett | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship