- Edmonton South Arena
- 24.08.2024, 14:45
Italy
7:0
Portugal
(4:0, 2:0, 1:0)
1
2
3
F
-
04:33Pat Palermo(Mongelli, Marricco)
-
05:12Dario D'andrea(Mazza)
-
08:17Carlo Taddeo(Occhipinti, Trotto)
-
08:32Adriano Fiacconi(Principe)
-
13:10Giorgio Occhipinti(Taddeo)
-
22:04Alessandro Marricco(D'andrea, Palermo)
-
26:28Massimo Principe(Fiacconi, Russo)
Referees
Raymond Berezitsky, Iain Hollett
Attendance
69
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Shorthanded Goals
Italy
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 29 | Raffaele Pellicori | 0 | 0.00 | ||
| 30 | Sandro Morante | 0 | 0.00 | ||
| 31 | Carlo Bernardo | 30 | 100.00 | Defenseman | G | A | P | PIM |
| 7 | Dario D'andrea | 1 | 1 | 2 | 0 |
| 17 | Sam Amodeo | 0 | 0 | 0 | 0 |
| 22 | Rocco Mongelli | 0 | 1 | 1 | 0 |
| 24 | Vito Parrotta | 0 | 0 | 0 | 0 |
| 41 | Benny Ventullo | 0 | 0 | 0 | 0 |
| 55 | Mike Marasco | 0 | 0 | 0 | 0 |
| 61 | Massimo Principe | 1 | 1 | 2 | 0 |
| 82 | Daniele Conte | 0 | 0 | 0 | 0 |
| 93 | Sam Trotto | 0 | 1 | 1 | 0 | Forward | G | A | P | PIM |
| 5 | Adriano Fiacconi | 1 | 1 | 2 | 0 |
| 13 | Vito Tomasicchio | 0 | 0 | 0 | 0 |
| 16 | Pat Palermo | 1 | 1 | 2 | 0 |
| 19 | Johnny Russo | 0 | 1 | 1 | 0 |
| 25 | Luigi Zaffino | 0 | 0 | 0 | 0 |
| 26 | Carlo Taddeo | 1 | 1 | 2 | 2 |
| 39 | Giorgio Occhipinti | 1 | 1 | 2 | 0 |
| 42 | Chris Mazza | 0 | 1 | 1 | 0 |
| 72 | Franco Andreacchi | 0 | 0 | 0 | 0 |
| 87 | Alessandro Marricco | 1 | 1 | 2 | 0 |
| 98 | Frank D'Ambrosio | 0 | 0 | 0 | 0 |
Portugal
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 20 | Tony Pereira | 5 | 62.50 | ||
| 29 | Daniel Medeiros | 10 | 71.43 | ||
| 58 | Paul Simoes | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 16 | Nilton Cabral | 0 | 0 | 0 | 0 |
| 21 | Arlindo Aragao | 0 | 0 | 0 | 0 |
| 52 | Victor Ferreira | 0 | 0 | 0 | 0 |
| 89 | Jaime Carvalho | 0 | 0 | 0 | 0 |
| 94 | Rui Martins | 0 | 0 | 0 | 0 |
| 96 | Jeff Nunes | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 2 | Rich Frias | 0 | 0 | 0 | 0 |
| 7 | Nelson Barbosa | 0 | 0 | 0 | 0 |
| 9 | Gary Jacob | 0 | 0 | 0 | 0 |
| 10 | David Silva | 0 | 0 | 0 | 0 |
| 11 | Marcio Mendes | 0 | 0 | 0 | 0 |
| 13 | Daniel Araujo | 0 | 0 | 0 | 0 |
| 15 | Shaun Mateus | 0 | 0 | 0 | 0 |
| 17 | Gary Borges | 0 | 0 | 0 | 0 |
| 22 | Nelson Verissimo | 0 | 0 | 0 | 0 |
| 39 | Tony Labao | 0 | 0 | 0 | 0 |
| 43 | Paul Duarte | 0 | 0 | 0 | 0 |
| 51 | Tony Barbosa | 0 | 0 | 0 | 0 |
| 60 | Fred Pereira | 0 | 0 | 0 | 0 |
| 80 | Tony Monteiro | 0 | 0 | 0 | 0 |
| 91 | Paul Duarte | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship