- Niké Aréna 1
- 04.07.2024, 08:30
Czechia
6:3
Canada
(3:1, 1:1, 2:1)
1
2
3
F
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Czechia
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 2 | Ondřej Koudela | 0 | 0.00 | ||
| 3 | Aleš Trnečka | 0 | 0.00 | ||
| 44 | Marek Fleischman | 19 | 86.36 | Defenseman | G | A | P | PIM |
| 7 | David Štulc | 0 | 0 | 0 | 0 |
| 8 | Tomáš Puzder | 0 | 0 | 0 | 0 |
| 11 | Tomáš Koudela | 0 | 0 | 0 | 0 |
| 13 | Štěpán Palán | 2 | 0 | 2 | 0 |
| 16 | Daniel Martínek | 0 | 0 | 0 | 2 |
| 59 | Adam Havlík | 0 | 0 | 0 | 0 |
| 77 | Patrik Číž | 0 | 0 | 0 | 0 |
| 88 | Daniel Kumpan | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 5 | Jan Kraus | 1 | 0 | 1 | 0 |
| 23 | Tadeáš Kantor | 0 | 1 | 1 | 0 |
| 33 | Michal Mikšovský | 0 | 0 | 0 | 0 |
| 36 | Václav Kachlík | 2 | 0 | 2 | 2 |
| 39 | Vojtěch Šlechta | 0 | 1 | 1 | 0 |
| 50 | Vojtěch Hlaváček | 0 | 0 | 0 | 0 |
| 69 | Marek Šťástka | 0 | 1 | 1 | 0 |
| 80 | Matyáš Klement | 0 | 0 | 0 | 0 |
| 81 | Vojtěch Šimůnek | 0 | 0 | 0 | 2 |
| 87 | Jan Pavlík | 1 | 2 | 3 | 2 |
| 91 | Filip Jedelský | 0 | 0 | 0 | 0 |
| 98 | Jiří Rod | 0 | 0 | 0 | 0 |
| 99 | Jakub Mikula | 0 | 1 | 1 | 0 |
Canada
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Aalamdaya Kailay | 24 | 82.76 | ||
| 30 | Carter Arnold | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 7 | James Zazula Campbell | 0 | 2 | 2 | 0 |
| 10 | Brandon Osborne | 0 | 0 | 0 | 0 |
| 22 | Ryan Scott | 0 | 0 | 0 | 0 |
| 27 | Kyle Greene | 0 | 0 | 0 | 0 |
| 33 | Mason Burke | 0 | 0 | 0 | 2 |
| 88 | Dustin Putos | 0 | 0 | 0 | 0 |
| 93 | Kyle Tucker | 0 | 0 | 0 | 0 |
| 98 | Jack Barrington | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 4 | Taylor Mackie | 1 | 0 | 1 | 0 |
| 8 | Jaden Bulmer | 0 | 0 | 0 | 0 |
| 9 | Trey Markus | 0 | 0 | 0 | 0 |
| 11 | Maxx Hamelin | 0 | 0 | 0 | 0 |
| 13 | Liam Noble | 0 | 1 | 1 | 0 |
| 16 | Jack Schierau | 1 | 1 | 2 | 0 |
| 17 | Griffin Tarling | 0 | 0 | 0 | 2 |
| 18 | Andy Knight | 0 | 0 | 0 | 0 |
| 19 | Kainoah Brankovic | 1 | 0 | 1 | 4 |
| 44 | Will Hopcraft | 0 | 0 | 0 | 2 |
| 86 | Austin Pacik | 0 | 0 | 0 | 0 |
| 87 | Jackson Lovett | 0 | 0 | 0 | 0 |
2025 Women's Masters World Championship