- Niké Aréna 2
- 04.07.2024, 08:30
Great Britain
2:8
Switzerland
(1:2, 0:1, 1:5)
1
2
3
F
Referees
Gabriel Hatala, Antonín Adam
Attendance
126
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Joshua Mroczynski | 0 | 0.00 | ||
| 42 | Logan Coldwell | 32 | 80.00 | Defenseman | G | A | P | PIM |
| 6 | Emily Benson | 0 | 0 | 0 | 0 |
| 14 | Harrison Booth | 0 | 0 | 0 | 2 |
| 28 | George Mullan | 0 | 0 | 0 | 0 |
| 72 | Dylan Kerkhoff | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 0 |
| 84 | Joe Gray | 0 | 0 | 0 | 2 |
| 85 | Rory Waterhouse | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 9 | Charlie Bolstridge | 0 | 0 | 0 | 0 |
| 11 | Taylor Williamson | 0 | 0 | 0 | 0 |
| 13 | Charlie Farrow | 0 | 0 | 0 | 0 |
| 17 | Aaron Winstanley | 1 | 0 | 1 | 0 |
| 21 | Parson Mehrvand | 0 | 0 | 0 | 0 |
| 23 | Dylan Pick | 0 | 0 | 0 | 2 |
| 24 | Tom Benson | 0 | 1 | 1 | 2 |
| 39 | Josiah Wells | 0 | 1 | 1 | 0 |
| 43 | Ryan Kamm | 0 | 1 | 1 | 2 |
| 71 | Wilson Hibbard | 0 | 0 | 0 | 0 |
| 88 | Fraser Pendall | 1 | 0 | 1 | 0 |
| 94 | Charlie Bolger | 0 | 0 | 0 | 0 |
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 11 | Jorin Blaser | 0 | 0.00 | ||
| 22 | Tom Gilli | 13 | 86.67 | ||
| 30 | Maurice Leutert | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Lyonel Lüscher | 0 | 0 | 0 | 0 |
| 13 | Janik Bernhard | 0 | 1 | 1 | 2 |
| 15 | Janis Tschui | 0 | 0 | 0 | 0 |
| 18 | Andri Uhr | 0 | 0 | 0 | 0 |
| 25 | Severin Riesen | 0 | 2 | 2 | 0 |
| 27 | Niklaus Wyss | 0 | 3 | 3 | 0 |
| 31 | Mauro Plattner | 0 | 0 | 0 | 0 |
| 44 | Leon Diener | 0 | 0 | 0 | 0 |
| 57 | Tobias Holderegger Perks | 2 | 1 | 3 | 0 | Forward | G | A | P | PIM |
| 8 | Levin Lüthi | 0 | 0 | 0 | 0 |
| 9 | Valentino Cioffo | 1 | 3 | 4 | 0 |
| 10 | Wiktor Lasek | 2 | 1 | 3 | 0 |
| 12 | Nico Spahni | 0 | 1 | 1 | 2 |
| 19 | Innocente Vanoli | 0 | 0 | 0 | 0 |
| 21 | Nino Jud | 1 | 0 | 1 | 0 |
| 33 | Jérôme Leutert | 0 | 0 | 0 | 0 |
| 59 | Lenny Canosa | 0 | 0 | 0 | 2 |
| 77 | Liaro Tanner | 0 | 0 | 0 | 0 |
| 88 | Oscar Hegglin | 0 | 0 | 0 | 2 |
| 90 | Jeron Raimann | 0 | 0 | 0 | 0 |
| 91 | Luis Klaus | 1 | 0 | 1 | 0 |
| 94 | Fabian Jaussi | 1 | 0 | 1 | 0 |
2025 Women's Masters World Championship