- Niké Arena 2
- 04.07.2024, 17:00
Switzerland
0:9
USA
(0:3, 0:3, 0:3)
1
2
3
F
Referees
Miroslav Sála, Vojtěch Filipiec
Attendance
95
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 11 | Jorin Blaser | 33 | 84.62 | ||
| 22 | Tom Gilli | 13 | 81.25 | ||
| 30 | Maurice Leutert | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Lyonel Lüscher | 0 | 0 | 0 | 0 |
| 13 | Janik Bernhard | 0 | 0 | 0 | 0 |
| 15 | Janis Tschui | 0 | 0 | 0 | 0 |
| 18 | Andri Uhr | 0 | 0 | 0 | 2 |
| 25 | Severin Riesen | 0 | 0 | 0 | 2 |
| 27 | Niklaus Wyss | 0 | 0 | 0 | 4 |
| 31 | Mauro Plattner | 0 | 0 | 0 | 0 |
| 44 | Leon Diener | 0 | 0 | 0 | 0 |
| 57 | Tobias Holderegger Perks | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 8 | Levin Lüthi | 0 | 0 | 0 | 0 |
| 9 | Valentino Cioffo | 0 | 0 | 0 | 0 |
| 10 | Wiktor Lasek | 0 | 0 | 0 | 0 |
| 12 | Nico Spahni | 0 | 0 | 0 | 0 |
| 19 | Innocente Vanoli | 0 | 0 | 0 | 0 |
| 21 | Nino Jud | 0 | 0 | 0 | 0 |
| 33 | Jérôme Leutert | 0 | 0 | 0 | 0 |
| 59 | Lenny Canosa | 0 | 0 | 0 | 2 |
| 77 | Liaro Tanner | 0 | 0 | 0 | 0 |
| 88 | Oscar Hegglin | 0 | 0 | 0 | 0 |
| 90 | Jeron Raimann | 0 | 0 | 0 | 0 |
| 91 | Luis Klaus | 0 | 0 | 0 | 0 |
| 94 | Fabian Jaussi | 0 | 0 | 0 | 0 |
USA
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Chase Bergeron | 0 | 0.00 | ||
| 79 | Will Minchin | 11 | 100.00 | Defenseman | G | A | P | PIM |
| 5 | Louis O’Connor | 0 | 0 | 0 | 2 |
| 14 | Josh Morin | 0 | 0 | 0 | 0 |
| 20 | John Nikolajski | 0 | 0 | 0 | 0 |
| 25 | Joe Robb | 0 | 1 | 1 | 0 |
| 26 | Evan Barbosa | 0 | 1 | 1 | 0 |
| 28 | Justin Reuther | 0 | 0 | 0 | 0 |
| 58 | Domenic Rennebeck | 2 | 0 | 2 | 0 |
| 98 | Nathan Zevola | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 3 | Hunter Lammi | 1 | 0 | 1 | 2 |
| 4 | Jaxon Miller | 0 | 1 | 1 | 0 |
| 9 | Mike Joyce | 0 | 0 | 0 | 0 |
| 10 | Sab DiBenedetto | 0 | 1 | 1 | 0 |
| 15 | Cohen Nackrelli | 1 | 0 | 1 | 0 |
| 16 | Leo Impagliazzo | 0 | 1 | 1 | 0 |
| 27 | Zach Warner-Senee | 0 | 2 | 2 | 0 |
| 34 | Jack Colfer | 0 | 0 | 0 | 0 |
| 50 | Dom Tussey | 1 | 3 | 4 | 0 |
| 81 | Jacob Battista | 0 | 1 | 1 | 0 |
| 88 | Chase Stocklin | 2 | 3 | 5 | 0 |
| 93 | Drake Manning Almeida | 2 | 2 | 4 | 0 |
2025 Women's Masters World Championship