- Niké Aréna 1
- 05.07.2024, 08:30
Switzerland
2:4
Canada
(0:3, 1:1, 1:0)
1
2
3
F
Referees
Roman Šefčík, Martin Bogáň
Attendance
155
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 11 | Jorin Blaser | 18 | 81.82 | ||
| 22 | Tom Gilli | 0 | 0.00 | ||
| 30 | Maurice Leutert | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 5 | Lyonel Lüscher | 0 | 0 | 0 | 0 |
| 13 | Janik Bernhard | 0 | 0 | 0 | 0 |
| 15 | Janis Tschui | 0 | 0 | 0 | 2 |
| 18 | Andri Uhr | 0 | 1 | 1 | 0 |
| 25 | Severin Riesen | 1 | 0 | 1 | 0 |
| 27 | Niklaus Wyss | 0 | 0 | 0 | 0 |
| 31 | Mauro Plattner | 0 | 0 | 0 | 0 |
| 44 | Leon Diener | 0 | 0 | 0 | 0 |
| 57 | Tobias Holderegger Perks | 0 | 0 | 0 | 0 | Forward | G | A | P | PIM |
| 8 | Levin Lüthi | 0 | 0 | 0 | 0 |
| 9 | Valentino Cioffo | 0 | 1 | 1 | 0 |
| 10 | Wiktor Lasek | 0 | 0 | 0 | 0 |
| 12 | Nico Spahni | 0 | 0 | 0 | 0 |
| 19 | Innocente Vanoli | 0 | 0 | 0 | 0 |
| 21 | Nino Jud | 0 | 0 | 0 | 0 |
| 33 | Jérôme Leutert | 0 | 0 | 0 | 0 |
| 59 | Lenny Canosa | 0 | 0 | 0 | 0 |
| 77 | Liaro Tanner | 0 | 0 | 0 | 0 |
| 88 | Oscar Hegglin | 0 | 0 | 0 | 0 |
| 90 | Jeron Raimann | 0 | 0 | 0 | 2 |
| 91 | Luis Klaus | 0 | 0 | 0 | 0 |
| 94 | Fabian Jaussi | 1 | 0 | 1 | 0 |
Canada
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 1 | Aalamdaya Kailay | 0 | 0.00 | ||
| 30 | Carter Arnold | 17 | 89.47 | Defenseman | G | A | P | PIM |
| 7 | James Zazula Campbell | 0 | 1 | 1 | 0 |
| 10 | Brandon Osborne | 0 | 0 | 0 | 2 |
| 22 | Ryan Scott | 0 | 0 | 0 | 0 |
| 27 | Kyle Greene | 0 | 0 | 0 | 0 |
| 33 | Mason Burke | 0 | 0 | 0 | 0 |
| 88 | Dustin Putos | 0 | 0 | 0 | 0 |
| 93 | Kyle Tucker | 0 | 0 | 0 | 0 |
| 98 | Jack Barrington | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 4 | Taylor Mackie | 0 | 0 | 0 | 0 |
| 8 | Jaden Bulmer | 0 | 0 | 0 | 2 |
| 9 | Trey Markus | 0 | 0 | 0 | 0 |
| 11 | Maxx Hamelin | 1 | 0 | 1 | 2 |
| 13 | Liam Noble | 2 | 0 | 2 | 0 |
| 16 | Jack Schierau | 0 | 2 | 2 | 0 |
| 17 | Griffin Tarling | 0 | 0 | 0 | 0 |
| 18 | Andy Knight | 0 | 0 | 0 | 0 |
| 19 | Kainoah Brankovic | 0 | 1 | 1 | 0 |
| 44 | Will Hopcraft | 0 | 0 | 0 | 0 |
| 86 | Austin Pacik | 0 | 0 | 0 | 0 |
| 87 | Jackson Lovett | 1 | 0 | 1 | 0 |
2025 Women's Masters World Championship