- Niké Aréna 2
- 07.07.2024, 10:00
Switzerland
9:0
Great Britain
(5:0, 2:0, 2:0)
1
2
3
F
Referees
Jiří Cícha, Martin Bogáň
Attendance
50
Shots on goal
Saves Percentage
Penalty Minutes
Power plays
Power Play Goals
Switzerland
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 11 | Jorin Blaser | 0 | 0.00 | ||
| 22 | Tom Gilli | 0 | 0.00 | ||
| 30 | Maurice Leutert | 7 | 100.00 | Defenseman | G | A | P | PIM |
| 5 | Lyonel Lüscher | 0 | 1 | 1 | 0 |
| 13 | Janik Bernhard | 0 | 0 | 0 | 0 |
| 15 | Janis Tschui | 0 | 0 | 0 | 0 |
| 18 | Andri Uhr | 1 | 0 | 1 | 0 |
| 25 | Severin Riesen | 0 | 0 | 0 | 2 |
| 27 | Niklaus Wyss | 1 | 2 | 3 | 0 |
| 31 | Mauro Plattner | 0 | 0 | 0 | 0 |
| 44 | Leon Diener | 0 | 0 | 0 | 0 |
| 57 | Tobias Holderegger Perks | 0 | 2 | 2 | 0 | Forward | G | A | P | PIM |
| 8 | Levin Lüthi | 0 | 1 | 1 | 0 |
| 9 | Valentino Cioffo | 2 | 1 | 3 | 0 |
| 10 | Wiktor Lasek | 2 | 0 | 2 | 0 |
| 12 | Nico Spahni | 1 | 0 | 1 | 0 |
| 19 | Innocente Vanoli | 0 | 1 | 1 | 0 |
| 21 | Nino Jud | 0 | 0 | 0 | 6 |
| 33 | Jérôme Leutert | 0 | 0 | 0 | 4 |
| 59 | Lenny Canosa | 1 | 0 | 1 | 0 |
| 77 | Liaro Tanner | 1 | 0 | 1 | 0 |
| 88 | Oscar Hegglin | 0 | 0 | 0 | 0 |
| 90 | Jeron Raimann | 0 | 0 | 0 | 25 |
| 91 | Luis Klaus | 0 | 0 | 0 | 0 |
| 94 | Fabian Jaussi | 0 | 2 | 2 | 0 |
Great Britain
| Goalkeeper | SVS | SVS% | |||
|---|---|---|---|---|---|
| 30 | Joshua Mroczynski | 43 | 82.69 | ||
| 42 | Logan Coldwell | 0 | 0.00 | Defenseman | G | A | P | PIM |
| 6 | Emily Benson | 0 | 0 | 0 | 0 |
| 14 | Harrison Booth | 0 | 0 | 0 | 0 |
| 28 | George Mullan | 0 | 0 | 0 | 0 |
| 72 | Dylan Kerkhoff | 0 | 0 | 0 | 0 |
| 76 | Liam Oughton-Shaw | 0 | 0 | 0 | 0 |
| 84 | Joe Gray | 0 | 0 | 0 | 2 |
| 85 | Rory Waterhouse | 0 | 0 | 0 | 2 | Forward | G | A | P | PIM |
| 9 | Charlie Bolstridge | 0 | 0 | 0 | 0 |
| 11 | Taylor Williamson | 0 | 0 | 0 | 0 |
| 13 | Charlie Farrow | 0 | 0 | 0 | 2 |
| 17 | Aaron Winstanley | 0 | 0 | 0 | 0 |
| 21 | Parson Mehrvand | 0 | 0 | 0 | 10 |
| 23 | Dylan Pick | 0 | 0 | 0 | 2 |
| 24 | Tom Benson | 0 | 0 | 0 | 0 |
| 39 | Josiah Wells | 0 | 0 | 0 | 0 |
| 43 | Ryan Kamm | 0 | 0 | 0 | 0 |
| 71 | Wilson Hibbard | 0 | 0 | 0 | 2 |
| 88 | Fraser Pendall | 0 | 0 | 0 | 0 |
| 94 | Charlie Bolger | 0 | 0 | 0 | 2 |
2025 Women's Masters World Championship